
Captain | Alternate Captain | Alternate Captain |
Yves Menard | Dan Olson | Chris Burton |
Old Dog’s – INTB
Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jason Carter | Old Dog’s | Skater | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
7 | David Ledding | Old Dog’s | Skater | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
9 | Joe Perry | Old Dog’s | Skater | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
9 | Jason Revers | Old Dog’s | Skater | 12 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0.00 |
11 | Dan Olson | Intermediate B Black | Skater | 15 | 9 | 11 | 20 | 0 | 0 | 0 | 0 | 0.00 |
13 | Henry Cordes | Old Dog’s | Skater | 14 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0.00 |
13 | Dale Nysetvold | Old Dog’s | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Aaron Carson | Old Dog’s | Skater | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Yves Menard | Intermediate B Black | Skater | 12 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 |
19 | Kyle Giwoyna | Old Dog’s | Skater | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
20 | Robert Garrison | Old Dog’s | Skater | 15 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
26 | Paul Lalley | Old Dog’s | Skater | 13 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.00 |
32 | Dean Mitchell | Old Dog’s | Skater | 14 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0.00 |
34 | Chris Burton | Intermediate B Black | Skater | 17 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0.00 |
35 | Scott Hekter | Old Dog’s | Skater | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
38 | JR Downs | Old Dog’s | Skater | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
42 | John McCarthy | Old Dog’s | Skater | 9 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0.00 |
67 | Mike Mashanic | Old Dog’s | Skater | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Intermediate B Division Winter 2023 Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 11 | 4 | 1 | 23 | 61 | 35 | 26 |
2 | ![]() | 16 | 11 | 4 | 1 | 23 | 55 | 35 | 20 |
3 | ![]() | 17 | 11 | 5 | 1 | 23 | 44 | 23 | 21 |
4 | ![]() | 17 | 9 | 7 | 1 | 19 | 43 | 49 | -6 |
5 | ![]() | 16 | 8 | 5 | 3 | 19 | 55 | 48 | 7 |
6 | ![]() | 17 | 8 | 7 | 2 | 18 | 54 | 51 | 3 |
7 | ![]() | 16 | 7 | 6 | 3 | 17 | 42 | 37 | 5 |
8 | ![]() | 17 | 3 | 11 | 3 | 9 | 37 | 60 | -23 |
9 | ![]() | 17 | 3 | 11 | 3 | 9 | 35 | 60 | -25 |
10 | ![]() | 17 | 2 | 13 | 2 | 6 | 30 | 58 | -28 |
Intermediate B Division Winter 2023 Player Stats
Intermediate B Division Winter 2023 Goalie Stats
Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan Buetow (G) | - | 1 | 0 | 0 | 25 | 1 | 24 | 96.00 |
2 | Kris Ahrens (G) | Naked and Afraid | 19 | 0 | 0 | 380 | 22 | 358 | 94.21 |
3 | Chris LaChapelle (G) | Typical Lightning | 20 | 0 | 0 | 386 | 37 | 349 | 90.41 |
4 | Jacob Mikesell (G) | Ray’s Only Fans | 17 | 0 | 0 | 387 | 41 | 346 | 89.41 |
5 | Craig Fraaken (G) | Makar’s Mark | 19 | 0 | 0 | 477 | 56 | 421 | 88.26 |
6 | Patrick Kimmell (G) | Deking Under the Influence | 13 | 0 | 0 | 353 | 44 | 309 | 87.54 |
7 | Ryan Driscoll (G) | Dekin Aboot | 18 | 0 | 0 | 376 | 47 | 329 | 87.50 |
8 | Sam Hutchinson (G) | Old Dog’s | 13 | 0 | 0 | 317 | 40 | 277 | 87.38 |
9 | Ian Parker (G) | Ray Makes Ten | 13 | 0 | 2 | 279 | 45 | 234 | 83.87 |
10 | Jeff Smith (G) | LeTang Bang | 10 | 0 | 0 | 229 | 38 | 191 | 83.41 |
11 | Mike Sommer III (G) | Moby Dekes | 13 | 0 | 0 | 296 | 38 | 241 | 81.42 |
12 | Logan Wenzel (G) | 12 Oz Curls | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Ricardo Jauregui (G) | Deking Under the Influence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Steven Smith (G) | Papa Jim’s Cronies | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Jonathan Jameson (G) | The Last Dance | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Jon Abrahamsen (G) | Jelly Dekin It | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |