Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2021 | Uh Oh BosettiOs | 15 | 5 | 5 | 10 | 0.67 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2021 | Cup Checkers | 19 | 4 | 0 | 4 | 0.21 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | Blue Line Buzzed | 19 | 4 | 4 | 8 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2022 | Deking Under the Influence | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 57 | 13 | 11 | 24 | 1.8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2020 | Dekes In The Box | 15 | 3 | 1 | 4 | 0.27 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | The Fighting Amish | 13 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2019 | Bush Lightning | 17 | 4 | 3 | 7 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 45 | 7 | 4 | 11 | 0.68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | Intermediate B White (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | Intermediate B Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2021 | 15 | 5 | 5 | 10 | 0.67 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2021 | 20 | 4 | 0 | 4 | 0.20 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2020 | 15 | 3 | 1 | 4 | 0.27 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | 13 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2019 | 17 | 4 | 3 | 7 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | 20 | 4 | 4 | 8 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter Playoff 2022 | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2022 | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 106 | 20 | 16 | 36 | 2.95 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |