| Daniel Bourne | Assistant |
| Brian Rishel | Assistant |
| Scott Vannurden | Captain |
Pro Magnum
Playoff Pro Magnum
| Date | Home | Results | Away | Time | Rink | Game ID |
|---|---|---|---|---|---|---|
| No Regretzkys (W22) | 2 - 5 | B-W22_P04 | ||||
| Walt Dekesney World | 4 - 3 | B-W22_P09 | ||||
| Pro Magnum (W22) | 2 - 3 | B-W22_P13 |
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 4 | Kyle Guthrie | Pro Magnum (W22) | Skater | 17 | 2 | 3 | 5 | 0 |
| 4 | Scott Vannurden | Dekey Links (W25) | Skater | 20 | 6 | 4 | 10 | 2 |
| 5 | Lori Leibold | Penalty Box Bandits (26) | Skater | 18 | 1 | 1 | 2 | 0 |
| 8 | Ryan Mowan | All-Stars INTB White (W24) | Skater | 20 | 7 | 5 | 12 | 4 |
| 13 | Mark Fox | Pro Magnum (W22) | Skater | 12 | 3 | 3 | 6 | 4 |
| 13 | Nick Orris | Pro Magnum (W22) | Skater | 8 | 2 | 0 | 2 | 2 |
| 14 | Trever Coombs | Taped on and Terrified (26) | Skater | 10 | 4 | 6 | 10 | 4 |
| 15 | Emma Altic | Ray Ray’s Cruel Winter | Skater | 19 | 1 | 1 | 2 | 0 |
| 16 | Kristyna Brozova | Pro Magnum (W22) | Skater | 15 | 3 | 4 | 7 | 0 |
| 18 | John Skradski Sr | Top Shelf (26) | Skater | 15 | 0 | 1 | 1 | 2 |
| 22 | Ian Kelly | Flying Saucers (W24) | Skater | 19 | 0 | 5 | 5 | 4 |
| 27 | AJ Wees | All Dump No Chase (W26) | Skater | 20 | 13 | 6 | 19 | 4 |
| 30 | Dan Bourne | Some Guys (26) | Skater | 17 | 5 | 5 | 10 | 0 |
| 33 | John Skradski Jr | All-Stars INTB Black (W26) | Skater | 20 | 10 | 5 | 15 | 6 |
| 47 | Jim Mitilier | Hockey Tuah (W25) | Skater | 17 | 0 | 4 | 4 | 2 |
| 84 | Brian Rishel | Dekey Links (W25) | Skater | 19 | 12 | 13 | 25 | 0 |
Winter 2022 Intermediate B Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moms Spaghetti (W22) | 22 | 14 | 6 | 2 | 30 | 75 | 37 | 38 |
| 2 | Attack on Pigeon (W22) | 22 | 13 | 8 | 1 | 27 | 68 | 43 | 25 |
| 3 | Stix and Hix | 22 | 12 | 8 | 2 | 26 | 56 | 58 | -2 |
| 4 | Pro Magnum (W22) | 22 | 11 | 8 | 3 | 25 | 69 | 61 | 8 |
| 5 | South Harmon IT | 22 | 10 | 10 | 2 | 22 | 67 | 68 | -1 |
| 6 | The Eh Team | 22 | 8 | 10 | 4 | 20 | 53 | 63 | -10 |
| 7 | Blue Line Buzzed (W22) | 22 | 9 | 12 | 1 | 19 | 51 | 65 | -14 |
| 8 | No Regretzkys (W22) | 22 | 8 | 13 | 1 | 17 | 59 | 63 | -4 |
| 9 | Reverse Engineers 2 (W22) | 22 | 7 | 12 | 3 | 17 | 46 | 64 | -18 |
| 10 | Walt Dekesney World | 22 | 7 | 12 | 3 | 17 | 44 | 66 | -22 |
Winter 2022 Tournament – INTB
| Pos | Team | GP | W | L | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stix and Hix | 5 | 5 | 0 | 0 | 10 | 12 | 6 | 6 |
| 2 | Moms Spaghetti (W22) | 5 | 4 | 0 | 1 | 9 | 15 | 7 | 8 |
| 3 | South Harmon IT | 4 | 2 | 2 | 0 | 4 | 10 | 11 | -1 |
| 4 | The Eh Team | 4 | 2 | 2 | 0 | 4 | 6 | 9 | -3 |
| 5 | Pro Magnum (W22) | 3 | 1 | 0 | 2 | 4 | 10 | 9 | 1 |
| 6 | No Regretzkys (W22) | 3 | 1 | 1 | 1 | 3 | 11 | 10 | 1 |
| 7 | Walt Dekesney World | 3 | 1 | 1 | 1 | 3 | 7 | 9 | -2 |
| 8 | Attack on Pigeon (W22) | 3 | 1 | 1 | 1 | 3 | 7 | 11 | -4 |
| 9 | Reverse Engineers 2 (W22) | 3 | 1 | 2 | 0 | 2 | 7 | 9 | -2 |
| 10 | Blue Line Buzzed (W22) | 3 | 0 | 2 | 1 | 1 | 6 | 10 | -4 |










