Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Winter Playoff | The Eh Team | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | The Eh Team | 20 | 13 | 2 | 15 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | P-Town Preds | 26 | 16 | 8 | 24 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 50 | 29 | 11 | 40 | 1.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2024 Summer | NWO | 19 | 14 | 1 | 15 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | You Bedard Beware | 22 | 10 | 4 | 14 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | Sesame Street Gangstas | 16 | 8 | 4 | 12 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Papa Jim’s Cronies | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | PreTenders | 9 | 4 | 2 | 6 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Strome Troopers | 16 | 9 | 3 | 12 | 0.75 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Snail Trails | 21 | 12 | 2 | 14 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 111 | 57 | 16 | 73 | 4.27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Novice White | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Intermediate B Black (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Novice Black (W20) | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2024 Summer | 19 | 14 | 1 | 15 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 23 | 10 | 4 | 14 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | 16 | 8 | 4 | 12 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 20 | 13 | 2 | 15 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | 9 | 4 | 2 | 6 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 28 | 16 | 8 | 24 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 18 | 11 | 3 | 14 | 0.78 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 22 | 13 | 3 | 16 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 167 | 89 | 28 | 117 | 6.19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |