
Daryle LaFleur | Captain |
Ricky Todd | Alternate |
Mike Dillinger | Alternate |
PreTenders
Summer 2022 Novice Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 12 | 19 | 4 | 15 |
2 | ![]() | 6 | 4 | 2 | 0 | 8 | 14 | 13 | 1 |
3 | ![]() | 6 | 3 | 2 | 1 | 7 | 13 | 13 | 0 |
4 | ![]() | 6 | 2 | 3 | 1 | 5 | 11 | 10 | 1 |
5 | ![]() | 6 | 1 | 4 | 1 | 3 | 8 | 17 | -9 |
6 | ![]() | 6 | 0 | 5 | 1 | 1 | 9 | 17 | -8 |
Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | John Liliedahl | PreTenders | Skater | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
4 | Caleb Bennett | PreTenders | Skater | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
6 | Deron Anderson | PreTenders | Skater | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
7 | Chris Anderson | PreTenders | Skater | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
14 | Ricky Todd | PreTenders | Skater | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
16 | Lee Leighter | PreTenders | Skater | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | Matthew Schell | PreTenders | Skater | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
24 | Isaiah Rose | PreTenders | Skater | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
28 | Philip Krause | PreTenders | Skater | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
29 | Michael Dillinger | PreTenders | Skater | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
42 | Aaron Mobry | PreTenders | Skater | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
44 | Daryle LaFleur | PreTenders | Skater | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
51 | William Bernard | PreTenders | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
64 | Terry Hansen | PreTenders | Skater | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
70 | Marcel Erkens | PreTenders | Skater | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Summer 2022 Novice Player Stats
Rank | Player | Team | Position | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|---|
1 | Daniel Augensen | Hell’s Satans | Skater | 8 | 7 | 3 | 10 | 2 |
2 | Richard Albin | Big Meaty Clappers | Skater | 7 | 4 | 4 | 8 | 4 |
3 | Andrew Ryba | Big Meaty Clappers | Skater | 7 | 4 | 1 | 5 | 0 |
4 | Colin Cady | Gizmonic Institute | Skater | 6 | 4 | 1 | 5 | 2 |
5 | Ethan Harner | Hell’s Satans | Skater | 6 | 2 | 3 | 5 | 0 |
6 | Justin Ryba | Big Meaty Clappers | Skater | 6 | 3 | 1 | 4 | 0 |
7 | Sean Osborne | Gizmonic Institute | Skater | 6 | 3 | 1 | 4 | 2 |
8 | Zach Hughes | Heel Turn | Skater | 5 | 4 | 0 | 4 | 0 |
9 | Reed Campbell | Big Meaty Clappers | Skater | 6 | 0 | 3 | 3 | 0 |
10 | Jordan McCoy | Hell’s Satans | Skater | 6 | 0 | 3 | 3 | 0 |
11 | Richard Patterson | Gizmonic Institute | Skater | 6 | 1 | 2 | 3 | 0 |
12 | Derek Stremick | Heel Turn | Skater | 5 | 1 | 2 | 3 | 2 |
13 | Matthew Schell | PreTenders | Skater | 5 | 2 | 1 | 3 | 0 |
14 | Tom Monahan | Hell’s Satans | Skater | 5 | 3 | 0 | 3 | 0 |
15 | Stephani Bennett | Heel Turn | Skater | 5 | 2 | 1 | 3 | 2 |
16 | Aaron Delzell | Big Meaty Clappers | Skater | 6 | 1 | 2 | 3 | 0 |
17 | Stephen Ashmore Sr | Big Meaty Clappers | Skater | 4 | 1 | 2 | 3 | 0 |
18 | Matthew Schekirke | Heel Turn | Skater | 5 | 2 | 1 | 3 | 0 |
19 | Caleb Bennett | PreTenders | Skater | 6 | 0 | 2 | 2 | 0 |
20 | Deron Anderson | PreTenders | Skater | 5 | 0 | 2 | 2 | 0 |
Summer 2022 Novice Goalie Stats
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Jon Abrahamsen (G) | Zambronies | 1 | 21 | 21 | 0 | 21 | 0.00 | 100.00 |
2 | Patrick Sampson (G) | Big Meaty Clappers | 5 | 57 | 57 | 4 | 53 | 0.80 | 92.98 |
3 | Patrick Bennett (G) | Heel Turn | 5 | 113 | 113 | 10 | 103 | 2.00 | 91.15 |
4 | Mike Sommer III (G) | PreTenders | 5 | 129 | 129 | 13 | 116 | 2.60 | 89.92 |
5 | Layton Corum (G) | Hell’s Satans | 6 | 126 | 126 | 13 | 113 | 2.17 | 89.68 |
6 | Kyle Guthrie (G) | Regulators | 4 | 91 | 91 | 10 | 81 | 2.50 | 89.01 |
7 | Chris Hoekstra (G) | Gizmonic Institute | 6 | 107 | 107 | 13 | 94 | 2.17 | 87.85 |
8 | Lee Leighter (G) | Average Joes | 3 | 76 | 76 | 11 | 65 | 3.67 | 85.53 |
9 | Chris LaChapelle (G) | Cluster Pucks | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
10 | Jacob Mikesell (G) | Reverse Engineers 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |