
Captain | Alternate Captain | Alternate Captain |
Richard Albin | Reed Campbell | Al Hummel |
Forbidden Burrito – NOV
Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Campbell | Novice White | Skater | 14 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0.00 |
5 | Jordan McCoy | Forbidden Burrito | Skater | 15 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0.00 |
9 | Alex Emerson | Forbidden Burrito | Skater | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
13 | Andrew Ruhrdanz | Forbidden Burrito | Skater | 11 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0.00 |
16 | Al Hummel | Forbidden Burrito | Skater | 12 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.00 |
21 | Matthew Boardman | Forbidden Burrito | Skater | 14 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0.00 |
22 | Sarah Ruhrdanz | Forbidden Burrito | Skater | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
23 | Quedence Smithhisler | Forbidden Burrito | Skater | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
29 | Nicole LeVardi | Forbidden Burrito | Skater | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
29 | Tom Monahan | Novice White | Skater | 15 | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 0.00 |
30 | Eric Flock | Novice White | Skater | 13 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
51 | Richard Albin | Novice White | Skater | 13 | 6 | 2 | 8 | 8 | 0 | 0 | 0 | 0.00 |
55 | Kevin Anderson | Forbidden Burrito | Skater | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
61 | Brian Milstead | Forbidden Burrito | Skater | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
77 | James Mazurek | Forbidden Burrito | Skater | 14 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | JJ Jackson (G) | Forbidden Burrito | Goalie | 14 | 0 | 0 | 0 | 0 | 297 | 46 | 251 | 84.51 |
Novice Division Winter 2023 Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 8 | 3 | 5 | 21 | 34 | 30 | 4 |
2 | ![]() | 16 | 7 | 2 | 7 | 21 | 37 | 29 | 8 |
3 | ![]() | 16 | 8 | 5 | 3 | 19 | 50 | 47 | 3 |
4 | ![]() | 16 | 8 | 5 | 3 | 19 | 45 | 25 | 20 |
5 | ![]() | 16 | 8 | 5 | 3 | 19 | 30 | 22 | 8 |
6 | ![]() | 15 | 5 | 8 | 2 | 12 | 30 | 48 | -18 |
7 | ![]() | 17 | 4 | 10 | 3 | 11 | 31 | 40 | -9 |
8 | ![]() | 16 | 2 | 13 | 1 | 5 | 34 | 50 | -16 |
Novice Division Winter 2023 Player Stats
Novice Division Winter 2023 Goalie Stats
Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Hoekstra (G) | Gizmonic Institute | 1 | 0 | 0 | 11 | 0 | 11 | 100.00 |
2 | David Salahshurian (G) | - | 1 | 0 | 0 | 32 | 1 | 31 | 96.88 |
3 | Patrick Bennett (G) | Young Hellebuycks | 16 | 0 | 0 | 442 | 22 | 420 | 95.02 |
4 | Jon Abrahamsen (G) | Jelly Dekin It | 12 | 0 | 0 | 228 | 16 | 212 | 92.98 |
5 | Chloe Fenix (G) | Papa Jim’s Cronies | 4 | 0 | 0 | 112 | 10 | 102 | 91.07 |
6 | Steven Smith (G) | Papa Jim’s Cronies | 7 | 0 | 0 | 205 | 21 | 184 | 89.76 |
7 | Layton Corum (G) | Regulators | 15 | 0 | 0 | 309 | 32 | 277 | 89.64 |
8 | Ethan Moses (G) | Delta House | 15 | 0 | 0 | 250 | 26 | 224 | 89.60 |
9 | Damon Wagoner (G) | Boats and Hossas | 3 | 0 | 0 | 64 | 8 | 56 | 87.50 |
10 | Aaron Dugick (G) | Mohawks | 16 | 0 | 0 | 311 | 40 | 271 | 87.14 |
11 | JJ Jackson (G) | Forbidden Burrito | 14 | 0 | 0 | 297 | 46 | 251 | 84.51 |
12 | Patrick Sampson (G) | Stud Muffinz | 16 | 0 | 0 | 276 | 46 | 230 | 83.33 |
13 | Jeff Smith (G) | LeTang Bang | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Chris LaChapelle (G) | Typical Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Sam Hutchinson (G) | Old Dog’s | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Mike Sommer III (G) | Moby Dekes | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Jacob Mikesell (G) | Ray’s Only Fans | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |