Novice WhiteNovice Black
Sat, 2/10/24
1 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Novice White | 0 | 1 | 0 | 1 | Loss |
Novice Black | 1 | 1 | 0 | 2 | Win |
Novice White
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Geoffrey Overton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Reed Campbell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brian Bair Jr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kevin Colombe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Liane Zivitski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matt Pierson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Graham Waddell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mark Moragues | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mike Dillinger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Richard Albin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Terry Hansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Richard Lesley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | David Clawson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Charles Satterlee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jeff Smith (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Mike Sommer III (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Novice Black
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Jordan Haas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Richard Patterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sean McArdle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Johnny Magistro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Blaise Fearis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ethan Harner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Mike Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Austin Kimmell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Damaris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Alec Hogan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Matthew Schekirke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | James Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jordan Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Daniel Stein | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Daniel Augensen (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Patrick Kimmell (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rink
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |
Skater
# | Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|
4 | Jordan Haas | 1 | 0 | 0 | 0 | 0 |
8 | Richard Patterson | 1 | 0 | 0 | 0 | 0 |
13 | Sean McArdle | 1 | 0 | 0 | 0 | 0 |
15 | Johnny Magistro | 1 | 0 | 0 | 0 | 0 |
22 | Blaise Fearis | 1 | 0 | 0 | 0 | 0 |
29 | Ethan Harner | 1 | 0 | 0 | 0 | 0 |
67 | Jeff Johnstone | 1 | 0 | 0 | 0 | 0 |
69 | Austin Kimmell | 1 | 1 | 0 | 1 | 0 |
69 | Mike Thompson | 1 | 0 | 0 | 0 | 0 |
80 | Damaris Hoekstra | 1 | 0 | 0 | 0 | 0 |
81 | Alec Hogan | 1 | 1 | 0 | 1 | 0 |
82 | Matthew Schekirke | 1 | 0 | 0 | 0 | 0 |
87 | James Hynek | 1 | 0 | 0 | 0 | 0 |
88 | Jordan Miller | 1 | 0 | 0 | 0 | 0 |
97 | Daniel Stein | 1 | 0 | 0 | 0 | 0 |