Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | Hot Tacos | 24 | 5 | 7 | 12 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | South Harmon IT | 12 | 3 | 2 | 5 | 0.42 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter Playoff 2022 | South Harmon IT | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 38 | 8 | 10 | 18 | 1.42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2023 -- | Sesame Street Gangstas | 14 | 7 | 3 | 10 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2021 | Honky Tonk Stomp | 15 | 1 | 2 | 3 | 0.20 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2020 | Sommer Time Squeeze | 16 | 3 | 7 | 10 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | Flying Monkeys | 21 | 10 | 3 | 13 | 0.62 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2019 | The Omaha Pigeons | 8 | 4 | 1 | 5 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2022 | Dangleberries | 9 | 0 | 3 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2023 | Papa Jim’s Cronies | 20 | 7 | 2 | 9 | 0.45 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 103 | 32 | 21 | 53 | 3.57 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | Intermediate B White (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2023 -- | 14 | 7 | 3 | 10 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2021 | 15 | 1 | 2 | 3 | 0.20 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2021 | 25 | 5 | 7 | 12 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2020 | 16 | 3 | 7 | 10 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | 21 | 10 | 3 | 13 | 0.62 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2019 | 8 | 4 | 1 | 5 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | 12 | 3 | 2 | 5 | 0.42 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter Playoff 2022 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2022 | 9 | 0 | 3 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2023 | 20 | 7 | 2 | 9 | 0.45 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 142 | 40 | 31 | 71 | 4.97 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |