Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Winter Playoff | South Harmon IT | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | South Harmon IT | 12 | 3 | 2 | 5 | 0.42 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Hot Tacos | 24 | 5 | 7 | 12 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 38 | 8 | 10 | 18 | 1.42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2024 Summer | Shakers and Soakers | 10 | 0 | 1 | 1 | 0.10 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | Uncle Alvin’s Wrap Arounds | 17 | 2 | 9 | 11 | 0.65 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | Sesame Street Gangstas | 14 | 7 | 3 | 10 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Papa Jim’s Cronies | 20 | 7 | 2 | 9 | 0.45 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | Dangleberries | 9 | 0 | 3 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Honky Tonk Stomp | 15 | 1 | 2 | 3 | 0.20 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | Sommer Time Squeeze | 16 | 3 | 7 | 10 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Flying Monkeys | 21 | 10 | 3 | 13 | 0.62 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | The Omaha Pigeons | 8 | 4 | 1 | 5 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 130 | 34 | 31 | 65 | 4.32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Novice White | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Intermediate B White (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2024 Summer | 10 | 0 | 1 | 1 | 0.10 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 18 | 2 | 9 | 11 | 0.61 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | 14 | 7 | 3 | 10 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 20 | 7 | 2 | 9 | 0.45 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 12 | 3 | 2 | 5 | 0.42 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | 9 | 0 | 3 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 25 | 5 | 7 | 12 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 15 | 1 | 2 | 3 | 0.20 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 16 | 3 | 7 | 10 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 21 | 10 | 3 | 13 | 0.62 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | 8 | 4 | 1 | 5 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 170 | 42 | 41 | 83 | 5.68 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |