Don Mitchell | Captain |
Reed Campbell | Assistant |
Alec Hogan | Assistant |
Pigeon HC – Team Schedule
Skater
# | Player | Team | GP | G | A | P | PPG | PIMS |
---|---|---|---|---|---|---|---|---|
2 | Reed Campbell | Intermediate B Black | 17 | 1 | 0 | 1 | 0.06 | 14 |
4 | Kerli Kuuseoks | Pigeon HC | 14 | 0 | 0 | 0 | 0.00 | 0 |
10 | Chris Carroll | Pigeon HC | 11 | 0 | 3 | 3 | 0.27 | 0 |
19 | Don Mitchell | Intermediate B Black | 14 | 10 | 3 | 13 | 0.93 | 14 |
22 | Chris Nowatzke | Pigeon HC | 15 | 5 | 3 | 8 | 0.53 | 14 |
26 | Paul Lalley | Pigeon HC | 14 | 2 | 2 | 4 | 0.29 | 2 |
26 | Scott Fisher | Pigeon HC | 2 | 0 | 1 | 1 | 0.50 | 2 |
29 | Mark Quinn | Pigeon HC | 17 | 0 | 4 | 4 | 0.24 | 3 |
38 | JR Downs | Pigeon HC | 15 | 1 | 1 | 2 | 0.13 | 0 |
47 | Patrick Bennett | Pigeon HC | 16 | 2 | 0 | 2 | 0.13 | 0 |
51 | Richard Albin | Pigeon HC | 16 | 0 | 2 | 2 | 0.13 | 6 |
56 | Thomas Roehr | Pigeon HC | 17 | 2 | 2 | 4 | 0.24 | 2 |
63 | Joe David | Pigeon HC | 16 | 1 | 1 | 2 | 0.13 | 2 |
67 | Krisoffer Modlin | Pigeon HC | 12 | 1 | 3 | 4 | 0.33 | 0 |
77 | Shawn North | Pigeon HC | 15 | 3 | 2 | 5 | 0.33 | 18 |
81 | Alec Hogan | Intermediate B Black | 13 | 3 | 6 | 9 | 0.69 | 2 |
Winter 2021 Intermediate B Goalie Stats
Rank | Player | Team | PPG | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Jeremy Hayden (G) | The Dusty Pigeons | 0.00 | 16 | 16 | 1 | 15 | 1.00 | 93.75 |
2 | Gregory Howden (G) | Pandemic At The 5 Hole | 0.00 | 392 | 392 | 27 | 365 | 1.59 | 93.11 |
3 | Cameron Walter (G) | Hot Tacos | 0.06 | 424 | 424 | 30 | 394 | 1.88 | 92.92 |
4 | Kris Ahrens (G) | P-Town Preds | 0.00 | 414 | 414 | 34 | 380 | 1.89 | 91.79 |
5 | Eric Lilienthal (G) | Cup Checkers | 0.00 | 121 | 121 | 12 | 109 | 2.40 | 90.08 |
6 | Matty Lewis (G) | Deflected Goals | 0.00 | 377 | 377 | 38 | 339 | 2.53 | 89.92 |
7 | Craig Fraaken (G) | Zambronies | 0.00 | 146 | 146 | 15 | 131 | 1.50 | 89.73 |
8 | Zach Hawkins (G) | Cup Checkers | 0.00 | 261 | 261 | 27 | 234 | 3.00 | 89.66 |
9 | Jon Abrahamsen (G) | Zambronies | 0.00 | 9 | 9 | 1 | 8 | 1.00 | 88.89 |
10 | Brynna Seim (G) | - | 0.00 | 26 | 26 | 3 | 23 | 3.00 | 88.46 |
11 | Sam Kelly (G) | - | 0.00 | 15 | 15 | 2 | 13 | 2.00 | 86.67 |
12 | Jonathan Jameson (G) | Pigeon HC | 0.00 | 374 | 374 | 51 | 323 | 3.00 | 86.36 |
13 | Chris LaChapelle (G) | Reed Is Sus | 0.00 | 566 | 566 | 77 | 488 | 3.85 | 86.22 |
14 | Jacob Mikesell (G) | Regulators | 0.00 | 96 | 96 | 16 | 70 | 4.00 | 72.92 |
15 | Brad Eubanks (G) | 2 Claps & A Ric Pigeon | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
16 | Jeff Smith (G) | Frosty Fish Sticks | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Winter 2021 Intermediate B Player Stats
Winter 2021 Intermediate B Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 11 | 2 | 5 | 27 | 66 | 35 | 31 | T2 |
2 | ![]() | 17 | 11 | 4 | 2 | 24 | 50 | 35 | 15 | W1 |
3 | ![]() | 18 | 9 | 4 | 5 | 23 | 51 | 34 | 17 | L1 |
4 | ![]() | 17 | 8 | 9 | 0 | 16 | 36 | 48 | -12 | W1 |
5 | ![]() | 17 | 7 | 8 | 2 | 16 | 46 | 36 | 10 | W1 |
6 | ![]() | 17 | 3 | 8 | 6 | 12 | 31 | 46 | -15 | T3 |
7 | ![]() | 17 | 4 | 11 | 2 | 10 | 42 | 65 | -23 | L1 |
8 | ![]() | 17 | 4 | 11 | 2 | 10 | 29 | 52 | -23 | L3 |
