Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | Report in Hockey Club | 16 | 9 | 6 | 15 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | Chump Change (W25) | 12 | 2 | 3 | 5 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Hilty Conscience | 16 | 4 | 12 | 16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | The Last Dance | 18 | 10 | 5 | 15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 62 | 25 | 26 | 51 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Winter | P-Town Preds | 23 | 15 | 9 | 24 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Summer | Non-Dairy Creamers (S20) | 17 | 11 | 9 | 20 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | Puck Holding | 14 | 5 | 0 | 5 | 0.00 | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 54 | 31 | 18 | 49 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Summer | Fleury Convention | 14 | 5 | 3 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 14 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | All-Stars INTA White | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | All-Stars INTA Black (W25) | 1 | 1 | 1 | 2 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | All-Stars INTA White (W24) | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | All-Stars INTA Black (W23) | 1 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | All-Stars INTB Black (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 5 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 17 | 9 | 6 | 15 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 13 | 3 | 4 | 7 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 17 | 5 | 12 | 17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 19 | 11 | 6 | 17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | 25 | 15 | 9 | 24 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Summer | 17 | 11 | 9 | 20 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | 14 | 5 | 0 | 5 | 0.00 | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2019 Summer | 14 | 5 | 3 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 136 | 64 | 49 | 113 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
