Captain | Matt Pajunen |
Assistant | Kayla Meyer |
Assistant | Jacob Staub |
Import Schedule:
Google Calendar:
https://calendar.google.com/calendar?cid=Nmw3dm9zbDcydHZqbWtxbnRwcWxxM2psa2tAZ3JvdXAuY2FsZW5kYXIuZ29vZ2xlLmNvbQ
iPhone:
https://calendar.google.com/calendar/ical/6l7vosl72tvjmkqntpqlq3jlkk%40group.calendar.google.com/public/basic.ics
Schedule – Mr Bodangles
Skater
# | Player | Team | GP | G | A | P | PPG | PIMS |
---|---|---|---|---|---|---|---|---|
6 | Joe Peterson | Mr Bodangles | 17 | 9 | 5 | 14 | 0.82 | 2 |
7 | Jessica Curd | Mr Bodangles | 18 | 4 | 9 | 13 | 0.72 | 4 |
9 | Jeff Cortez | Mr Bodangles | 15 | 1 | 3 | 4 | 0.27 | 2 |
12 | Kayla Meyer | Mr Bodangles | 10 | 2 | 4 | 6 | 0.60 | 0 |
15 | Michael Becker | Mr Bodangles | 18 | 4 | 5 | 9 | 0.50 | 2 |
19 | Matt Pajunen | Mr Bodangles | 15 | 5 | 5 | 10 | 0.67 | 0 |
21 | Ted Johnson | Mr Bodangles | 10 | 0 | 0 | 0 | 0.00 | 0 |
22 | Mike Johnson | Mr Bodangles | 17 | 0 | 1 | 1 | 0.06 | 0 |
24 | James Barber | Mr Bodangles | 17 | 2 | 2 | 4 | 0.24 | 2 |
27 | Jacob Staub | Mr Bodangles | 17 | 26 | 10 | 36 | 2.12 | 0 |
29 | Timothy O’Brien | Mr Bodangles | 17 | 11 | 10 | 21 | 1.24 | 0 |
31 | Scott Becker | Mr Bodangles | 18 | 0 | 2 | 2 | 0.11 | 10 |
54 | Marcus Becker | Mr Bodangles | 18 | 3 | 4 | 7 | 0.39 | 0 |
65 | Matthew Dill | Mr Bodangles | 16 | 2 | 3 | 5 | 0.31 | 4 |
88 | Charles Satterlee | Mr Bodangles | 12 | 1 | 5 | 6 | 0.50 | 0 |
Standings Intermediate B Winter 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 11 | 6 | 2 | 24 | 53 | 40 | 13 | L1 |
2 | ![]() | 19 | 11 | 6 | 2 | 24 | 49 | 37 | 12 | W1 |
3 | ![]() | 19 | 10 | 6 | 3 | 23 | 70 | 57 | 13 | L1 |
4 | ![]() | 19 | 9 | 8 | 2 | 20 | 56 | 58 | -2 | W2 |
5 | ![]() | 19 | 8 | 7 | 4 | 20 | 58 | 51 | 7 | W2 |
6 | ![]() | 19 | 8 | 10 | 1 | 17 | 57 | 59 | -2 | L2 |
7 | ![]() | 19 | 4 | 10 | 5 | 13 | 44 | 59 | -15 | L2 |
8 | ![]() | 19 | 5 | 13 | 1 | 11 | 39 | 65 | -26 | W1 |
