Captain | Kevin Burns |
Assistant | Patrick Buechler |
Assistant | Trever Coombs |
Schedule – Puck Holding
Skater
# | Player | Team | GP | G | A | P | PPG | PIMS |
---|---|---|---|---|---|---|---|---|
5 | Kevin Burns | Puck Holding | 16 | 3 | 2 | 5 | 0.31 | 0 |
8 | Patrick Buechler | Puck Holding | 14 | 5 | 6 | 11 | 0.79 | 2 |
8 | Kyle Coulter | Puck Holding | 18 | 10 | 6 | 16 | 0.89 | 8 |
10 | Tyler Patterson | Puck Holding | 14 | 5 | 0 | 5 | 0.36 | 14 |
13 | Scott McHatton | Puck Holding | 17 | 1 | 4 | 5 | 0.29 | 4 |
13 | Henry Cordes | Puck Holding | 15 | 5 | 1 | 6 | 0.40 | 0 |
14 | Trever Coombs | Puck Holding | 15 | 0 | 0 | 0 | 0.00 | 4 |
30 | Elise McHatton | Puck Holding | 17 | 0 | 3 | 3 | 0.18 | 0 |
30 | Daniel Bourne | Puck Holding | 16 | 9 | 2 | 11 | 0.69 | 0 |
35 | Mike Sommer III | Puck Holding | 17 | 0 | 0 | 0 | 0.00 | 4 |
42 | James Burdyny | Puck Holding | 11 | 1 | 2 | 3 | 0.27 | 4 |
42 | Scott Sommer | Puck Holding | 18 | 2 | 3 | 5 | 0.28 | 4 |
53 | Jim Burdyny | Puck Holding | 10 | 0 | 1 | 1 | 0.10 | 0 |
68 | Sean Glen | Puck Holding | 9 | 1 | 1 | 2 | 0.22 | 0 |
77 | Ammon Satterfield | Puck Holding | 10 | 1 | 4 | 5 | 0.50 | 0 |
Standings Intermediate B Winter 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 11 | 6 | 2 | 24 | 53 | 40 | 13 | L1 |
2 | ![]() | 19 | 11 | 6 | 2 | 24 | 49 | 37 | 12 | W1 |
3 | ![]() | 19 | 10 | 6 | 3 | 23 | 70 | 57 | 13 | L1 |
4 | ![]() | 19 | 9 | 8 | 2 | 20 | 56 | 58 | -2 | W2 |
5 | ![]() | 19 | 8 | 7 | 4 | 20 | 58 | 51 | 7 | W2 |
6 | ![]() | 19 | 8 | 10 | 1 | 17 | 57 | 59 | -2 | L2 |
7 | ![]() | 19 | 4 | 10 | 5 | 13 | 44 | 59 | -15 | L2 |
8 | ![]() | 19 | 5 | 13 | 1 | 11 | 39 | 65 | -26 | W1 |
