Captain | Michael Alston |
Assistant | Caley Baumgart |
Assistant | Lori Leibold |
Schedule – Scrambled Legs
Skater
# | Player | Team | GP | G | A | P | PPG | PIMS |
---|---|---|---|---|---|---|---|---|
2 | Chris Noonan | Scrambled Legs | 14 | 4 | 8 | 12 | 0.86 | 2 |
5 | David Bolte | Scrambled Legs | 16 | 3 | 1 | 4 | 0.25 | 2 |
11 | Lori Leibold | Scrambled Legs | 14 | 0 | 1 | 1 | 0.07 | 0 |
16 | Michael Hutchison | Scrambled Legs | 21 | 8 | 6 | 14 | 0.67 | 8 |
18 | Caley Baumgart | Scrambled Legs | 15 | 2 | 8 | 10 | 0.67 | 0 |
21 | Michael Alston | Scrambled Legs | 15 | 6 | 6 | 12 | 0.80 | 8 |
21 | James Vukonich | Scrambled Legs | 9 | 1 | 1 | 2 | 0.22 | 4 |
25 | Canaan Janicek | Scrambled Legs | 16 | 2 | 3 | 5 | 0.31 | 4 |
28 | Eric Renner | Scrambled Legs | 8 | 1 | 0 | 1 | 0.13 | 10 |
31 | Todd Langford | Scrambled Legs | 10 | 0 | 3 | 3 | 0.30 | 0 |
33 | Abigail Bigaouette | Scrambled Legs | 6 | 2 | 1 | 3 | 0.50 | 0 |
61 | Mark Mansur | Scrambled Legs | 18 | 7 | 2 | 9 | 0.50 | 2 |
65 | David Briley | Scrambled Legs | 15 | 3 | 6 | 9 | 0.60 | 0 |
77 | James Mazurek | Scrambled Legs | 19 | 4 | 8 | 12 | 0.63 | 0 |
96 | Nate Gansemer | Scrambled Legs | 18 | 14 | 6 | 20 | 1.11 | 0 |
Standings Intermediate B Winter 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 11 | 6 | 2 | 24 | 53 | 40 | 13 | L1 |
2 | ![]() | 19 | 11 | 6 | 2 | 24 | 49 | 37 | 12 | W1 |
3 | ![]() | 19 | 10 | 6 | 3 | 23 | 70 | 57 | 13 | L1 |
4 | ![]() | 19 | 9 | 8 | 2 | 20 | 56 | 58 | -2 | W2 |
5 | ![]() | 19 | 8 | 7 | 4 | 20 | 58 | 51 | 7 | W2 |
6 | ![]() | 19 | 8 | 10 | 1 | 17 | 57 | 59 | -2 | L2 |
7 | ![]() | 19 | 4 | 10 | 5 | 13 | 44 | 59 | -15 | L2 |
8 | ![]() | 19 | 5 | 13 | 1 | 11 | 39 | 65 | -26 | W1 |
