Complete Player & Goalie Stats by division:
| Novice | Intermediate B | Intermediate | MCHL |
| Player | Player | Player | Player |
| Goalie | Goalie | Goalie | Goalie |
Last weekends top player performers
Top Players
| Rank | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Patterson | Report in Hockey Club | 1 | 3 | 0 | 3 | 0 |
| 2 | Nick Digilio | Feeling Fritzky | 1 | 3 | 0 | 3 | 0 |
| 3 | Michael Frankowski | Beer City Hockey Club | 1 | 2 | 2 | 4 | 0 |
| 4 | Gregory Sacks | Rink Reapers | 1 | 2 | 1 | 3 | 0 |
| 5 | Matthew Gormley | Full Tank and Sunglasses | 1 | 2 | 1 | 3 | 0 |
| 6 | Tanner Lerdahl | Beer City Hockey Club | 1 | 2 | 0 | 2 | 0 |
| 7 | Steve Beraldi | Report in Hockey Club | 1 | 2 | 2 | 4 | 0 |
| 8 | Desmond Walker | Prestige Worldwide | 1 | 2 | 2 | 4 | 0 |
| 9 | Andrew Hansen | Bad News Beers | 1 | 2 | 0 | 2 | 0 |
| 10 | Jean Vacha | Clusterpucks | 1 | 2 | 0 | 2 | 2 |
Last weekends top goalie performers
Top Goalies
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Bennett (G) | Benchriders | 1 | 16 | 16 | 0 | 16 | 0.00 | 100.00 |
| 2 | Zach McVey (G) | Prestige Worldwide | 1 | 29 | 29 | 1 | 28 | 1.00 | 96.55 |
| 3 | Aaron Dugick (G) | Fighting Amish | 1 | 26 | 26 | 1 | 25 | 1.00 | 96.15 |
| 4 | Richard Lesley (G) | Clusterpucks | 1 | 24 | 24 | 1 | 23 | 1.00 | 95.83 |
| 5 | Hayden Parker (G) | Chillbillies | 1 | 20 | 20 | 1 | 19 | 1.00 | 95.00 |
| 6 | Alex Curd (G) | Feeling Fritzky | 1 | 20 | 20 | 1 | 19 | 1.00 | 95.00 |
| 7 | Evan Myers (G) | Bad News Beers | 1 | 19 | 19 | 1 | 18 | 1.00 | 94.74 |
| 8 | Mike Sommer III (G) | St Huey Lewis and the Blues | 1 | 25 | 25 | 2 | 23 | 2.00 | 92.00 |
| 9 | Scott Grachek (G) | NAT 20s | 1 | 33 | 33 | 3 | 30 | 3.00 | 90.91 |
| 10 | Chris Powell (G) | Rink Reapers | 1 | 29 | 29 | 3 | 26 | 3.00 | 89.66 |
Current Season Stats
Novice Player Stats – Winter 2025/26
Novice Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Grachek (G) | NAT 20s | 20 | 478 | 478 | 31 | 447 | 1.55 | 93.51 |
| 2 | Patrick Bennett (G) | Benchriders | 21 | 527 | 527 | 39 | 488 | 1.86 | 92.60 |
| 3 | Richard Lesley (G) | Clusterpucks | 23 | 571 | 571 | 53 | 518 | 2.30 | 90.72 |
| 4 | Jeff Smith (G) | Taped on and Terrified | 21 | 603 | 603 | 66 | 537 | 3.14 | 89.05 |
| 5 | Hector Martinez (G) | Twisted Wristers | 19 | 456 | 456 | 50 | 406 | 2.63 | 89.04 |
| 6 | Kevin Colombe (G) | Fighting Doxen | 15 | 355 | 355 | 39 | 316 | 2.60 | 89.01 |
| 7 | Hayden Parker (G) | Chillbillies | 22 | 493 | 493 | 57 | 436 | 2.59 | 88.44 |
| 8 | Aaron Dugick (G) | Fighting Amish | 19 | 474 | 474 | 65 | 409 | 3.42 | 86.29 |
| 9 | Eric Springer (G) | Full Busch | 17 | 347 | 347 | 51 | 296 | 3.00 | 85.30 |
| 10 | JJ Jackson (G) | Cob Shuckers | 12 | 281 | 281 | 45 | 236 | 3.75 | 83.99 |
| 11 | Chris LaChapelle (G) | Cody’s Crazy Kids | - | - | - | - | - | - | - |
| 12 | Sam Hutchinson (G) | Top Shelf | - | - | - | - | - | - | - |
| 13 | Patrick Kimmell (G) | Picht Last at the Nance | - | - | - | - | - | - | - |
| 14 | Mike Sommer III (G) | St Huey Lewis and the Blues | - | - | - | - | - | - | - |
| 15 | Kyle Guthrie (G) | Regulators (S22) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
INTB Player Stats – Winter 2025/26
INTB Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Pfeffer (G) | Traffic Cones | 19 | 489 | 489 | 45 | 444 | 2.37 | 90.80 |
| 2 | Chris LaChapelle (G) | Cody’s Crazy Kids | 23 | 475 | 475 | 44 | 431 | 1.91 | 90.74 |
| 3 | Ian Parker (G) | Makaroni and Cheese | 23 | 493 | 493 | 46 | 447 | 2.00 | 90.67 |
| 4 | Kris Ahrens (G) | Penalty Box Bandits | 20 | 589 | 589 | 57 | 532 | 2.85 | 90.32 |
| 5 | Mike Sommer III (G) | St Huey Lewis and the Blues | 22 | 620 | 620 | 61 | 559 | 2.77 | 90.16 |
| 6 | Sam Hutchinson (G) | Top Shelf | 20 | 433 | 433 | 47 | 386 | 2.35 | 89.15 |
| 7 | Alex Curd (G) | Feeling Fritzky | 21 | 547 | 547 | 64 | 483 | 3.05 | 88.30 |
| 8 | Patrick Kimmell (G) | Picht Last at the Nance | 21 | 519 | 519 | 61 | 458 | 2.90 | 88.25 |
| 9 | Jason Carter (G) | Blades of Steel | - | - | - | - | - | - | - |
| 10 | Jeff Smith (G) | Taped on and Terrified | - | - | - | - | - | - | - |
| 11 | Jonathan Jameson (G) | Report in Hockey Club | - | - | - | - | - | - | - |
| 12 | Logan Wenzel (G) | All Dump No Chase | - | - | - | - | - | - | - |
INTA Player Stats – Winter 2025/26
INTA Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach McVey (G) | Prestige Worldwide | 18 | 512 | 512 | 57 | 455 | 3.17 | 88.87 |
| 2 | Jonathan Jameson (G) | Report in Hockey Club | 18 | 416 | 416 | 47 | 369 | 2.61 | 88.70 |
| 3 | Nick Reed (G) | Chump Change | 21 | 651 | 651 | 88 | 563 | 4.19 | 86.48 |
| 4 | Logan Wenzel (G) | All Dump No Chase | 18 | 417 | 417 | 60 | 357 | 3.33 | 85.61 |
| 5 | Luke Phillipa (G) | - | 1 | 27 | 27 | 4 | 23 | 4.00 | 85.19 |
| 6 | Jason Carter (G) | Blades of Steel | 15 | 523 | 523 | 78 | 445 | 5.20 | 85.09 |
| 7 | Chris Powell (G) | Rink Reapers | 20 | 450 | 450 | 73 | 377 | 3.65 | 83.78 |
| 8 | Kyle Guthrie (G) | Regulators (S22) | 3 | 67 | 67 | 11 | 56 | 3.67 | 83.58 |
| 9 | Jonathon Shaw (G) | Some Guys | 19 | 497 | 497 | 82 | 415 | 4.32 | 83.50 |
| 10 | Cuyler Simpson (G) | Full Tank and Sunglasses | 12 | 345 | 345 | 64 | 281 | 5.33 | 81.45 |
| 11 | Patrick Kimmell (G) | Picht Last at the Nance | - | - | - | - | - | - | - |
MCHL Player Stats – Winter 2025/26
MCHL Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Burt (G) | Beer City Hockey Club | 22 | 577 | 577 | 79 | 498 | 3.59 | 86.31 |
| 2 | Marco Vogelbacher (G) | Panarin’s Bakery | 21 | 650 | 650 | 97 | 553 | 4.62 | 85.08 |
| 3 | Evan Myers (G) | Bad News Beers | 18 | 455 | 455 | 71 | 384 | 3.94 | 84.40 |
| 4 | Stigen Westberg (G) | Green Onion Hockey Club | 21 | 709 | 709 | 118 | 591 | 5.62 | 83.36 |
| 5 | Jason Carter (G) | Blades of Steel | - | - | - | - | - | - | - |
| 6 | Nick Reed (G) | Chump Change | - | - | - | - | - | - | - |
| 7 | Chris LaChapelle (G) | Cody’s Crazy Kids | - | - | - | - | - | - | - |
| 8 | Cuyler Simpson (G) | Full Tank and Sunglasses | - | - | - | - | - | - | - |
| 9 | Patrick Kimmell (G) | Picht Last at the Nance | - | - | - | - | - | - | - |
| 10 | Zach McVey (G) | Prestige Worldwide | - | - | - | - | - | - | - |
| 11 | Jonathan Jameson (G) | Report in Hockey Club | - | - | - | - | - | - | - |
| 12 | Ian Parker (G) | Makaroni and Cheese | - | - | - | - | - | - | - |
| 13 | Kris Ahrens (G) | Penalty Box Bandits | - | - | - | - | - | - | - |
