Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2023 -- | Kneel Before Saad | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2021 | Strome Troopers | 11 | 3 | 1 | 4 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | Crow My God | 17 | 2 | 0 | 2 | 0.12 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter Playoff 2022 | Crow My God | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2022 | Heel Turn | 14 | 1 | 1 | 2 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2023 | Young Hellebuycks | 22 | 3 | 0 | 3 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 68 | 9 | 2 | 11 | 0.76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2023 -- | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2021 | 11 | 3 | 1 | 4 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | 17 | 2 | 0 | 2 | 0.12 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter Playoff 2022 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2022 | 14 | 1 | 1 | 2 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2023 | 22 | 3 | 0 | 3 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 68 | 9 | 2 | 11 | 0.76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |