Richard Albin | Captain |
Reed Campbell | Alternate |
Andrew Ryba | Alternate |
Big Meaty Clappers
Summer 2022 Novice Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Big Meaty Clappers | 18 | 13 | 4 | 1 | 27 | 58 | 33 | 25 |
2 | Heel Turn | 18 | 9 | 5 | 4 | 22 | 50 | 31 | 19 |
3 | PreTenders | 17 | 7 | 8 | 2 | 16 | 38 | 45 | -7 |
4 | Gizmonic Institute | 17 | 6 | 9 | 2 | 14 | 35 | 53 | -18 |
5 | Regulators (S22) | 17 | 5 | 9 | 3 | 13 | 49 | 48 | 1 |
6 | Dangleberries | 17 | 5 | 10 | 2 | 12 | 29 | 49 | -20 |
Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Reed Campbell | Big Meaty Clappers | Skater | 16 | 2 | 10 | 12 | 6 | 0 | 0 | 0 | 0.00 |
2 | Justin Ryba | Big Meaty Clappers | Skater | 15 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0.00 |
3 | Hans Steenbock | Big Meaty Clappers | Skater | 15 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 0.00 |
4 | Erin Sobansky | Big Meaty Clappers | Skater | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
9 | Alex Emerson | Big Meaty Clappers | Skater | 12 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.00 |
10 | Andrew Ryba | Big Meaty Clappers | Skater | 17 | 12 | 4 | 16 | 0 | 0 | 0 | 0 | 0.00 |
11 | Christian Kesler | Big Meaty Clappers | Skater | 13 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0.00 |
13 | Andrew Ruhrdanz | Big Meaty Clappers | Skater | 17 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
14 | Amanda Kettle | Big Meaty Clappers | Skater | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Chris Peterson | Dekin Aboot | Skater | 9 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 |
22 | Sarah Ruhrdanz | Big Meaty Clappers | Skater | 15 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 |
30 | Eric Flock | Big Meaty Clappers | Skater | 12 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
51 | Aaron Delzell | Big Meaty Clappers | Skater | 15 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
51 | Richard Albin | Big Meaty Clappers | Skater | 16 | 12 | 7 | 19 | 8 | 0 | 0 | 0 | 0.00 |
53 | Cody Sobansky | Big Meaty Clappers | Skater | 8 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0.00 |
59 | Stephen Ashmore Sr | Big Meaty Clappers | Skater | 13 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Patrick Sampson (G) | Big Meaty Clappers | Goalie | 15 | 0 | 0 | 0 | 0 | 210 | 30 | 180 | 85.71 |
Summer 2022 Novice Player Stats
Rank | Player | Team | Position | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|---|
1 | Zach Hughes | Heel Turn | Skater | 16 | 18 | 4 | 22 | 2 |
2 | Richard Albin | Uncle Alvin’s Puddin’ Party | Skater | 18 | 13 | 9 | 22 | 8 |
3 | Brian Gagnon | Regulators (S22) | Skater | 17 | 10 | 8 | 18 | 2 |
4 | Andrew Ryba | Big Meaty Clappers | Skater | 18 | 12 | 4 | 16 | 0 |
5 | Aaron Mobry | PreTenders | Skater | 13 | 14 | 2 | 16 | 2 |
6 | Mark Douglass | Regulators (S22) | Skater | 16 | 6 | 7 | 13 | 2 |
7 | Sean Osborne | iqueheads | Skater | 17 | 10 | 3 | 13 | 4 |
8 | Reed Campbell | Big Meaty Clappers | Skater | 17 | 2 | 10 | 12 | 6 |
9 | Brian Bair Jr | Regulators (S22) | Skater | 17 | 10 | 2 | 12 | 2 |
10 | Caleb Bennett | PreTenders | Skater | 15 | 5 | 6 | 11 | 2 |
11 | Matthew Schekirke | Battle Cattle | Skater | 14 | 5 | 6 | 11 | 4 |
12 | Dan Augensen | Dangleberries | Skater | 11 | 8 | 3 | 11 | 2 |
13 | Justin Ryba | Big Meaty Clappers | Skater | 15 | 6 | 4 | 10 | 0 |
14 | Michael Doherty | Regulators (S22) | Skater | 11 | 6 | 4 | 10 | 2 |
15 | Colin Cady | Gizmonic Institute | Skater | 14 | 6 | 3 | 9 | 2 |
16 | Derek Stremick | Heel Turn | Skater | 15 | 6 | 3 | 9 | 8 |
17 | Sean Reifschneider | Gizmonic Institute | Skater | 13 | 1 | 8 | 9 | 2 |
18 | Jacob Swain | Heel Turn | Skater | 17 | 7 | 2 | 9 | 6 |
19 | Hans Steenbock | Big Meaty Clappers | Skater | 15 | 0 | 8 | 8 | 2 |
20 | Stephani Bennett | Novice Black (W23) | Skater | 17 | 3 | 5 | 8 | 4 |
Summer 2022 Novice Goalie Stats
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Schekirke (G) | - | 1 | 23 | 23 | 1 | 22 | 1.00 | 95.65 |
2 | Jon Abrahamsen (G) | Novice White (W23) | 2 | 43 | 43 | 2 | 41 | 1.00 | 95.35 |
3 | JJ Jackson (G) | Tequila Mockingbirds | 1 | 15 | 15 | 1 | 14 | 1.00 | 93.33 |
4 | Patrick Bennett (G) | Mighty Drunks | 18 | 435 | 435 | 30 | 405 | 1.67 | 93.10 |
5 | Mike Sommer III (G) | Net Front Presents | 15 | 333 | 333 | 37 | 298 | 2.47 | 89.49 |
6 | Layton Corum (G) | Bag Of Dekes | 16 | 383 | 383 | 44 | 339 | 2.75 | 88.51 |
7 | Kyle Guthrie (G) | Regulators (S22) | 15 | 353 | 353 | 41 | 312 | 2.73 | 88.39 |
8 | Chris Hoekstra (G) | Soggy Nickels | 13 | 319 | 319 | 44 | 275 | 3.38 | 86.21 |
9 | Patrick Sampson (G) | River City Devils | 15 | 210 | 210 | 30 | 180 | 2.00 | 85.71 |
10 | Lee Leighter (G) | Average Joes | 5 | 121 | 121 | 20 | 101 | 4.00 | 83.47 |
11 | Chris LaChapelle (G) | Post Net Clarity | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
12 | Jacob Mikesell (G) | Intermediate B Black (W23) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |