Captain | Alternate Captain | Alternate Captain |
Sean Osborne | Greg Ruswick | Dillon McQuistan |
Schedule Summer 2024 – Intermediate B – Slappy Seconds
Skater
# | Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|
4 | Greg Ruswick | 16 | 2 | 2 | 4 | 0 |
7 | Jessica Curd | 15 | 2 | 2 | 4 | 0 |
19 | Liane Zivitski | 12 | 1 | 4 | 5 | 0 |
20 | Eric Picht | 12 | 6 | 0 | 6 | 0 |
21 | James Vukonich | 3 | 0 | 0 | 0 | 0 |
21 | Sean Osborne | 14 | 3 | 9 | 12 | 2 |
24 | Eli Willms | 14 | 0 | 1 | 1 | 0 |
27 | Dillon McQuistan | 14 | 1 | 3 | 4 | 4 |
40 | Daniel Varvaro | 14 | 0 | 3 | 3 | 4 |
55 | Justin Shepley | 14 | 6 | 0 | 6 | 2 |
57 | Eric Shepley | 13 | 3 | 1 | 4 | 2 |
69 | Austin Kimmell | 14 | 1 | 2 | 3 | 6 |
79 | Nick Digilio | 14 | 2 | 1 | 3 | 4 |
82 | Jordan Mackey | 11 | 3 | 3 | 6 | 2 |
95 | Nolan Gaskill | 15 | 0 | 0 | 0 | 2 |
Standings Summer 2024 – Intermediate B
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Slow Children Playing | 17 | 13 | 4 | 0 | 26 | 65 | 39 | 26 |
2 | Hard Pass | 17 | 7 | 6 | 4 | 18 | 38 | 37 | 1 |
3 | Inglewood Jack | 17 | 7 | 6 | 4 | 18 | 37 | 40 | -3 |
4 | Slappy Seconds | 17 | 2 | 13 | 2 | 6 | 32 | 56 | -24 |
INTB Player Stats – Summer 2024
INTB Goalie Stats – Summer 2024
Rank | Player | Team | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Josh Williams (G) | No Regretzkys | 0 | 25 | 25 | 1 | 24 | 1.00 | 96.00 |
2 | Sam Hutchinson (G) | Hot Ice | 0 | 15 | 15 | 1 | 14 | 1.00 | 93.33 |
3 | Kris Ahrens (G) | Inglewood Jack | 0 | 436 | 436 | 37 | 399 | 2.31 | 91.51 |
4 | Josh Pfeffer (G) | Hard Pass | 0 | 341 | 341 | 35 | 306 | 2.19 | 89.74 |
5 | Chris LaChapelle (G) | Slow Children Playing | 0 | 326 | 326 | 35 | 291 | 2.19 | 89.26 |
6 | Patrick Kimmell (G) | Slappy Seconds | 0 | 365 | 365 | 47 | 318 | 3.62 | 87.12 |
7 | Layton Corum (G) | Ray Ray’s Cruel Winter | - | - | - | - | - | - | - |
8 | Chris Hoekstra (G) | Soggy Nickels | - | - | - | - | - | - | - |
9 | Mike Sommer III (G) | Fighting Rempes | - | - | - | - | - | - | - |
10 | Grant Torpin (G) | Wingers Cover the Points | - | - | - | - | - | - | - |
Officials Schedule:
DAY | DATE | TIME | RINK | HOME | VISITING | REF #1 | REF #2 | SCORE |
---|---|---|---|---|---|---|---|---|
SUN | 9/15/2024 | 12:15 PM | Moylan NHL | NWO | Shakers and Soakers | Polite, Mario | Petersen, Mackenzie | Unruh, Chase |
SUN | 9/15/2024 | 1:30 PM | Moylan NHL | Just the Tip-In | Wingers Cover the Points | Lesley, Richard | Petersen, Mackenzie | Unruh, Chase |
SUN | 9/15/2024 | 2:45 PM | Moylan NHL | Soggy Nickels | Fighting Rempes | Steenbock, Hans | Gitchel, Ray | Unruh, Chase |
SUN | 9/15/2024 | 2:15 PM | Moylan OLY | Inglewood Jack | Slow Children Playing | Zivitski, Liane | Tate, CJ | Nedved, Tevin |
SUN | 9/15/2024 | 3:30 PM | Moylan OLY | Hard Pass | Slappy Seconds | Baumgart, Caley | Tate, CJ | Hutchinson, Sam |
DAY | DATE | TIME | RINK | HOME | VISITING | REF #1 | REF #2 | SCORE |
SUN | 9/22/2024 | 2:30 PM | Moylan OLY | Novice | TBD | Garrison, Robert | - | - |
SUN | 9/22/2024 | 3:45 PM | Moylan OLY | INTB | TBD | Garrison, Robert | - | - |