MCHL
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Winter Playoff | Grape Whistle | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Grape Whistle | 18 | 0 | 1 | 1 | 0.06 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 21 | 0 | 1 | 1 | 0.06 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2024 Summer | Slappy Seconds | 16 | 2 | 1 | 3 | 0.19 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | Hot Ice | 19 | 4 | 6 | 10 | 0.53 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | Puck Buddies | 13 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Moby Dekes | 26 | 0 | 6 | 6 | 0.23 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | Cluster Pucks | 15 | 1 | 0 | 1 | 0.07 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | P-Town Preds | 28 | 7 | 4 | 11 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Here 4 Beer | 18 | 3 | 0 | 3 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | Non-Dairy Creamers (S20) | 16 | 2 | 4 | 6 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 151 | 19 | 21 | 40 | 1.96 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Winter | Boats and Hossas | 16 | 2 | 2 | 4 | 0.25 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | Bone Pucks n Harmony | 17 | 4 | 0 | 4 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 33 | 6 | 2 | 8 | 0.49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Winter | Novice Black (W20) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2024 Summer | 16 | 2 | 1 | 3 | 0.19 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 19 | 4 | 6 | 10 | 0.53 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | 13 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 26 | 0 | 6 | 6 | 0.23 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 18 | 0 | 1 | 1 | 0.06 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | 15 | 1 | 0 | 1 | 0.07 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 28 | 7 | 4 | 11 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 18 | 3 | 0 | 3 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 16 | 2 | 4 | 6 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 17 | 2 | 2 | 4 | 0.24 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | 17 | 4 | 0 | 4 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 206 | 25 | 24 | 49 | 2.5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |