Schedule – Fleury Convention
Standings Novice Summer 2019
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 14 | 2 | 1 | 29 | 48 | 22 | 26 | W2 |
2 | ![]() | 17 | 8 | 3 | 6 | 22 | 55 | 30 | 25 | T1 |
3 | ![]() | 17 | 8 | 3 | 6 | 22 | 31 | 24 | 7 | T1 |
4 | ![]() | 17 | 5 | 8 | 4 | 14 | 36 | 44 | -8 | T1 |
5 | ![]() | 17 | 4 | 12 | 1 | 9 | 36 | 52 | -16 | L1 |
6 | ![]() | 17 | 2 | 13 | 2 | 6 | 32 | 66 | -34 | T1 |
Fleury Convention
Skater
# | Player | Team | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|
77 | Tyler Schlagenhauff | S19 Fleury Convention | 15 | 3 | 2 | 5 | 2 |
68 | Sean Glen | S19 Fleury Convention | 13 | 4 | 3 | 7 | 0 |
67 | Mike Mashanic | S19 Fleury Convention | 13 | 1 | 5 | 6 | 0 |
53 | Cody Sobansky | S19 Fleury Convention | 13 | 3 | 2 | 5 | 5 |
51 | Stephani Bennett | S19 Fleury Convention | 15 | 0 | 1 | 1 | 2 |
43 | Chase Volker | S19 Fleury Convention | 17 | 4 | 1 | 5 | 4 |
32 | Kathy Mashanic | S19 Fleury Convention | 13 | 1 | 1 | 2 | 2 |
20 | Eric Picht | S19 Fleury Convention | 13 | 0 | 1 | 1 | 0 |
16 | Rebecca Barta | S19 Fleury Convention | 13 | 1 | 2 | 3 | 0 |
16 | Shelby Gitchel | S19 Fleury Convention | 12 | 0 | 0 | 0 | 0 |
10 | Tyler Patterson | S19 Fleury Convention | 14 | 5 | 3 | 8 | 0 |
9 | Rory Miller | S19 Fleury Convention | 12 | 2 | 2 | 4 | 2 |
5 | David Bolte | S19 Fleury Convention | 16 | 5 | 0 | 5 | 0 |
4 | Erin Sobansky | S19 Fleury Convention | 15 | 2 | 2 | 4 | 2 |
3 | Anthony Bradley | S19 Fleury Convention | 10 | 0 | 1 | 1 | 0 |
Goalie
# | Player | Team | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|
28 | Brent Pentecost (G) | S19 Fleury Convention | 10 | 0 | 0 | 0 | 2 |
00 | Ronnie Stark (G) | S19 Fleury Convention | 4 | 0 | 0 | 0 | 0 |
Goalie Stats Novice Summer 2019
Goalie Stats Novice Summer 2019
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Lorenzen (G) | S19 The Omaha Pigeons | 13 | 277 | 265 | 12 | 253 | 0.92 | 95.47 |
2 | Lee Victor (G) | S19 Bone Pucks n Harmony | 17 | 328 | 305 | 23 | 282 | 1.35 | 92.46 |
3 | Ronnie Stark (G) | S19 Fleury Convention | 4 | 107 | 99 | 8 | 91 | 2.00 | 91.92 |
4 | Richard Lesley (G) | S19 Bush Lightning | 16 | 366 | 337 | 29 | 308 | 1.81 | 91.39 |
5 | Chris LaChapelle (G) | S19 Shut Your 5 Hole | 16 | 387 | 350 | 37 | 313 | 2.31 | 89.43 |
6 | Brent Pentecost (G) | S19 Fleury Convention | 10 | 231 | 203 | 28 | 175 | 2.80 | 86.21 |
7 | Warren Harger (G) | S19 Threat Level Midnight | 14 | 367 | 316 | 54 | 262 | 3.86 | 82.91 |
Player Stats Novice Summer 2019
Player Stats Novice Summer 2019
