![]() ![]() 3 - 1Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Cluster Pucks | 1 | 2 | 0 | 3 | Win |
Deking Under the Influence (S22) | 1 | 0 | 0 | 1 | Loss |
Cluster Pucks
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
12 | Kayla Pajunen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Megan Norris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Michael Becker | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Matt Norris | Skater | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
30 | Daniel Bourne | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Bob Rankin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Nick Digilio | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
95 | Nolan Gaskill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tim Gargano | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
71 | Nick Ritter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 1 | 29 |
Total | 3 | 3 | 6 | 30 | 30 | 1 | 29 |
Deking Under the Influence (S22)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
8 | Fritz Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Henry Cordes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ian Denton | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Jared Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Brad DeHart | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | Eli Willms | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Bosetti | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Scott Roarty | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Braden Convey | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Joe David | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
63 | Brian Thomas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 3 | 23 |
Total | 1 | 2 | 4 | 26 | 26 | 3 | 23 |
G
A
PIMS
SOG
SA
GA
SV
3 | 1 |
3 | 2 |
6 | 4 |
30 | 26 |
30 | 26 |
1 | 3 |
29 | 23 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Venue
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |