Intermediate
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Doublestuffed Dorreos | 18 | 6 | 5 | 11 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Eskimo Brothers (W21) | 22 | 9 | 6 | 15 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Icy Hot Heroes | 15 | 10 | 6 | 16 | 1.07 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 55 | 25 | 17 | 42 | 2.36 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Summer | Inglewood Jack | 16 | 6 | 4 | 10 | 0.63 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | Roadkill | 16 | 13 | 7 | 20 | 1.25 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Ray Makes Ten | 23 | 17 | 7 | 24 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | Cluster Pucks | 17 | 9 | 8 | 17 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | South Harmon IT | 4 | 4 | 1 | 5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | South Harmon IT | 20 | 14 | 10 | 24 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | Upcountry D’gens | 16 | 16 | 8 | 24 | 1.50 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 112 | 79 | 45 | 124 | 7.87 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | Intermediate B Black (W23) | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Intermediate B Black (W22) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Intermediate B Black (W21) | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Summer | 16 | 6 | 4 | 10 | 0.63 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 18 | 6 | 5 | 11 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | 16 | 13 | 7 | 20 | 1.25 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 24 | 17 | 8 | 25 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | 17 | 9 | 8 | 17 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 4 | 4 | 1 | 5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 21 | 14 | 10 | 24 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 24 | 9 | 8 | 17 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 15 | 10 | 6 | 16 | 1.07 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | 16 | 16 | 8 | 24 | 1.50 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 171 | 104 | 65 | 169 | 10.2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |