Hard PassInglewood Jack
1 - 1Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Hard Pass | 0 | 0 | 1 | 1 | Tie |
Inglewood Jack | 1 | 0 | 0 | 1 | Tie |
Hard Pass
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
13 | Sean McArdle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Adam Bravo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brian Gagnon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tevin Nedved | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tyler Powers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Wrigley Holland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Eric Flock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Jacob Barna | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Joe David | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Bob Rankin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Shane Powers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Damon Sewell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Josh Pfeffer (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 1 | 20 |
Total | 1 | 0 | 0 | 21 | 21 | 1 | 20 |
Inglewood Jack
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Mike Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mark Distefano | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Dan Olson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Scott McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Henry Cordes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matt Norris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | RJ Weiss | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Ella Knee | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chris Burton | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Kevin Broich | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Elise McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Mike Brodersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Mike Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 1 | 22 |
Total | 1 | 1 | 2 | 23 | 23 | 1 | 22 |
G
A
PIMS
SOG
SA
GA
SV
1 | 1 |
0 | 1 |
0 | 2 |
21 | 23 |
21 | 23 |
1 | 1 |
20 | 22 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Inglewood Jack | 1 - 1 | Hard Pass |
Rink
Moylan Iceplex OLY |
---|
12550 W Maple Rd, Omaha, NE 68164 |