Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2024 Summer | Hard Pass | 15 | 2 | 1 | 3 | 0.20 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 15 | 2 | 1 | 3 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | CBCW | 18 | 5 | 4 | 9 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | Kneel Before Saad | 10 | 2 | 2 | 4 | 0.40 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Jelly Dekin It | 20 | 2 | 2 | 4 | 0.20 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | What the Flock | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | What the Flock | 19 | 2 | 1 | 3 | 0.16 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | Gizmonic Institute | 14 | 2 | 0 | 2 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 85 | 13 | 9 | 22 | 1.4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Novice Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Novice White (23) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2024 Summer | 16 | 2 | 1 | 3 | 0.19 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 19 | 5 | 4 | 9 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | 10 | 2 | 2 | 4 | 0.40 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 21 | 2 | 2 | 4 | 0.19 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 19 | 2 | 1 | 3 | 0.16 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | 14 | 2 | 0 | 2 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 103 | 15 | 10 | 25 | 1.55 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |