| Captain | Alternate Captain | Alternate Captain |
| Chris Burton | Dan Olson | Mike Mashanic |
Schedule Summer 2024 – Intermediate B – Inglewood Jack
Skater
| # | Player | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|
| 4 | Mark Distefano | 13 | 0 | 0 | 0 | 4 |
| 11 | Dan Olson | 14 | 8 | 1 | 9 | 2 |
| 11 | Dave Benak | 10 | 2 | 0 | 2 | 2 |
| 13 | Scott McHatton | 15 | 0 | 2 | 2 | 4 |
| 17 | Matt Norris | 16 | 6 | 4 | 10 | 3 |
| 17 | RJ Weiss | 15 | 5 | 3 | 8 | 2 |
| 18 | Caley Baumgart | 14 | 4 | 1 | 5 | 2 |
| 34 | Ella Knee | 10 | 5 | 0 | 5 | 2 |
| 34 | Chris Burton | 16 | 2 | 3 | 5 | 4 |
| 35 | Kevin Broich | 15 | 1 | 0 | 1 | 0 |
| 44 | Mike Miller | 4 | 2 | 2 | 4 | 0 |
| 46 | Elise McHatton | 17 | 0 | 0 | 0 | 2 |
| 59 | Mike Brodersen | 11 | 0 | 1 | 1 | 6 |
| 63 | Henry Cordes | 15 | 1 | 1 | 2 | 2 |
| 67 | Mike Mashanic | 14 | 0 | 5 | 5 | 2 |
Standings Summer 2024 – Intermediate B
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow Children Playing | 18 | 13 | 5 | 0 | 26 | 66 | 43 | 23 |
| 2 | Hard Pass | 18 | 8 | 6 | 4 | 20 | 42 | 38 | 4 |
| 3 | Inglewood Jack | 17 | 7 | 6 | 4 | 18 | 37 | 40 | -3 |
| 4 | Slappy Seconds | 17 | 2 | 13 | 2 | 6 | 32 | 56 | -24 |
INTB Player Stats – Summer 2024
INTB Goalie Stats – Summer 2024
| Rank | Player | Team | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Williams (G) | No Regretzkys | 0 | 25 | 25 | 1 | 24 | 1.00 | 96.00 |
| 2 | Sam Hutchinson (G) | Hot Ice | 0 | 15 | 15 | 1 | 14 | 1.00 | 93.33 |
| 3 | Kris Ahrens (G) | Inglewood Jack | 0 | 462 | 462 | 40 | 422 | 2.35 | 91.34 |
| 4 | Josh Pfeffer (G) | Hard Pass | 0 | 377 | 377 | 38 | 339 | 2.11 | 89.92 |
| 5 | Chris LaChapelle (G) | Slow Children Playing | 0 | 357 | 357 | 44 | 313 | 2.44 | 87.68 |
| 6 | Patrick Kimmell (G) | Slappy Seconds | 0 | 394 | 394 | 52 | 342 | 3.71 | 86.80 |
| 7 | Layton Corum (G) | Ray Ray’s Cruel Winter | - | - | - | - | - | - | - |
| 8 | Chris Hoekstra (G) | Soggy Nickels | - | - | - | - | - | - | - |
| 9 | Mike Sommer III (G) | Fighting Rempes | - | - | - | - | - | - | - |
| 10 | Grant Torpin (G) | Wingers Cover the Points | - | - | - | - | - | - | - |
Officials Schedule:
| DAY | DATE | START | RINK | HOME | AWAY | REFEREE 1 | REFEREE 2 | SCOREKEEPER |
|---|---|---|---|---|---|---|---|---|
| SAT | 4/18/2026 | 5:00 PM | Grover | Cob Shuckers | Full Busch | Alex Michaud | Alex Kopf | Ronald Betita |
| SAT | 4/18/2026 | 6:15 PM | Grover | Clusterpucks | NAT 20s | Alex Michaud | Alex Kopf | Jessica Curd |
| SAT | 4/18/2026 | 7:30 PM | Grover | Feeling Fritzky | Traffic Cones | Alex Michaud | Alex Kopf | Hans Steenbok |
| SAT | 4/18/2026 | 4:15 PM | Motto McLean | Cody's Crazy Kids | Top Shelf | Kaleb Magnani | Jim Kasper | Chris Hoekstra |
| SAT | 4/18/2026 | 5:30 PM | Motto McLean | Prestige Worldwide | Blades of Steel | Kaleb Magnani | Jim Kasper | Chris Hoekstra |
| SAT | 4/18/2026 | 6:45 PM | Motto McLean | Rink Reapers | Report in Hockey Club | Kaleb Magnani | Jim Kasper | Chris Hoekstra |
| SUN | 4/19/2026 | 2:15 PM | Motto McLean | NOV - Final | Final | Alex Michaud | Pat McCracken | - |
| SUN | 4/19/2026 | 3:30 PM | Motto McLean | INTB - Final | Final | Alex Michaud | Pat McCracken | - |
| SUN | 4/19/2026 | 12:00 PM | Moylan NHL | INTA - Final | Final | Kaleb Magnani | Nolan Fitzpatrick | - |
| SUN | 4/19/2026 | 1:15 PM | Moylan NHL | Bad News Beers | Panarin's Bakery | Kaleb Magnani | Nolan Fitzpatrick | - |




