
Captain | Alternate Captain | Alternate Captain |
Brian Bair Sr | Brian Bair II | Mike Sigmond |
Schedule Summer 2024 – Novice – Fighting Rempes
Skater
# | Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|
6 | Brian Bair Sr | 18 | 2 | 1 | 3 | 2 |
7 | Gary Krupa | 12 | 1 | 0 | 1 | 2 |
7 | Brian Bair Jr | 18 | 11 | 6 | 17 | 0 |
14 | Ricky Todd | 16 | 1 | 1 | 2 | 0 |
18 | Mike Sigmond | 16 | 1 | 7 | 8 | 2 |
19 | Matt Pierson | 16 | 2 | 2 | 4 | 0 |
25 | Brandon Vincitie | 14 | 5 | 3 | 8 | 4 |
25 | Brendan Lane | 15 | 2 | 2 | 4 | 4 |
44 | Daryle LaFleur | 14 | 5 | 2 | 7 | 0 |
47 | Stephen Krupa | 16 | 1 | 4 | 5 | 2 |
48 | Joel Van Gessel | 17 | 1 | 1 | 2 | 6 |
57 | Tom Bouthillier | 17 | 6 | 2 | 8 | 2 |
69 | Mike Thompson | 3 | 0 | 0 | 0 | 0 |
70 | Marcel Erkens | 17 | 1 | 0 | 1 | 0 |
81 | Corinne Lane | 3 | 0 | 0 | 0 | 0 |
82 | Ronald Betita | 14 | 5 | 2 | 7 | 2 |
84 | Chris Cheek | 17 | 2 | 1 | 3 | 6 |
Standings Summer 2024 – Novice
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 12 | 3 | 3 | 27 | 46 | 25 | 21 |
2 | ![]() | 18 | 9 | 4 | 5 | 23 | 51 | 38 | 13 |
3 | ![]() | 17 | 9 | 5 | 3 | 21 | 43 | 35 | 8 |
4 | ![]() | 17 | 6 | 9 | 2 | 14 | 23 | 32 | -9 |
5 | ![]() | 17 | 5 | 10 | 2 | 12 | 40 | 46 | -6 |
6 | ![]() | 17 | 3 | 13 | 1 | 7 | 19 | 46 | -27 |
Novice Player Stats – Summer 2024
Novice Goalie Stats – Summer 2024
Rank | Player | Team | GP | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Bennett (G) | NWO | 13 | 0 | 410 | 410 | 26 | 384 | 2.00 | 93.66 |
2 | Mike Sommer III (G) | Fighting Rempes | 17 | 0 | 319 | 319 | 23 | 296 | 1.35 | 92.79 |
3 | Patrick Sampson (G) | River City Devils | 2 | 0 | 38 | 38 | 3 | 35 | 1.50 | 92.11 |
4 | Layton Corum (G) | Ray Ray’s Cruel Winter | 10 | 0 | 262 | 262 | 23 | 239 | 2.30 | 91.22 |
5 | David Salahshurian (G) | Shakers and Soakers | 15 | 0 | 301 | 301 | 27 | 274 | 1.80 | 91.03 |
6 | Eric Springer (G) | Just the Tip-In | 17 | 0 | 348 | 348 | 37 | 311 | 2.18 | 89.37 |
7 | Chris Hoekstra (G) | Soggy Nickels | 12 | 0 | 273 | 273 | 32 | 241 | 2.67 | 88.28 |
8 | Grant Torpin (G) | Wingers Cover the Points | 14 | 0 | 307 | 307 | 40 | 267 | 2.86 | 86.97 |
9 | Lee Leighter (G) | Average Joes | 1 | 0 | 23 | 23 | 3 | 20 | 3.00 | 86.96 |
10 | Kevin Broich (G) | - | 1 | 0 | 15 | 15 | 3 | 12 | 3.00 | 80.00 |
11 | Chris LaChapelle (G) | Slow Children Playing | - | - | - | - | - | - | - | - |
12 | Sam Hutchinson (G) | Hot Ice | - | - | - | - | - | - | - | - |
13 | Patrick Kimmell (G) | Slappy Seconds | - | - | - | - | - | - | - | - |
14 | Josh Williams (G) | No Regretzkys | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Officials Schedule:
DAY | DATE | START | RINK | HOME | VISITING | REFEREE 1 | REFEREE 2 | SCORE |
---|