Wingers Cover the PointsFighting Rempes
1 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Wingers Cover the Points | 0 | 1 | 0 | 1 | Loss |
Fighting Rempes | 2 | 0 | 0 | 2 | Win |
Wingers Cover the Points
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Stefon Haeder | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Hans Steenbock | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tim Goc | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Evash Beresiwsky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Graham Waddell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Shawn Cooper | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
47 | Jason Vanderworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Mario Polite | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Blake Boma | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Clay Torpin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kellen Goc | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Jim Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Grant Torpin (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 2 | 26 |
Total | 1 | 0 | 6 | 28 | 28 | 2 | 26 |
Fighting Rempes
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Brian Bair Sr | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Gary Krupa | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brian Bair Jr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ricky Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mike Sigmond | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Matt Pierson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brandon Vincitie | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Brendan Lane | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Daryle LaFleur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Stephen Krupa | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Tom Bouthillier | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
70 | Marcel Erkens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Chris Cheek | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
99 | Ronald Betita | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Mike Sommer III (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 1 | 25 |
Total | 2 | 3 | 6 | 26 | 26 | 1 | 25 |
G
A
PIMS
SOG
SA
GA
SV
1 | 2 |
0 | 3 |
6 | 6 |
28 | 26 |
28 | 26 |
2 | 1 |
26 | 25 |
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |