Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2024 Summer | Fighting Rempes | 18 | 2 | 1 | 3 | 0.17 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | Regulators | 21 | 4 | 0 | 4 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | Regulators (S23) | 16 | 2 | 1 | 3 | 0.19 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Regulators (W23) | 25 | 3 | 3 | 6 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Regulators (W22) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Regulators (W22) | 22 | 6 | 5 | 11 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | Regulators (S22) | 17 | 4 | 3 | 7 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | EBDB | 26 | 6 | 7 | 13 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Mid Ice Crisis | 16 | 1 | 3 | 4 | 0.25 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | Lines Like These | 18 | 6 | 4 | 10 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Premature Celebration | 19 | 2 | 1 | 3 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | Bone Pucks n Harmony | 15 | 1 | 0 | 1 | 0.07 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 216 | 37 | 28 | 65 | 3.24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Novice White | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Novice White (23) | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Novice White (W22) | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Novice White (W21) | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Novice White (W20) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2024 Summer | 18 | 2 | 1 | 3 | 0.17 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 22 | 4 | 0 | 4 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | 16 | 2 | 1 | 3 | 0.19 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 26 | 3 | 4 | 7 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 23 | 7 | 6 | 13 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | 17 | 4 | 3 | 7 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 27 | 7 | 7 | 14 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 16 | 1 | 3 | 4 | 0.25 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 18 | 6 | 4 | 10 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 20 | 2 | 1 | 3 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | 15 | 1 | 0 | 1 | 0.07 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 221 | 39 | 30 | 69 | 3.34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |