Kandy KanesPremature Celebration
3 - 0Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Kandy Kanes | 2 | 0 | 1 | 3 | Win |
Premature Celebration | 0 | 0 | 0 | 0 | Loss |
Kandy Kanes
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Augensen (G) | Goalie | 0 | 0 | 0 | 13 | 13 | 0 | 13 |
4 | Erin Sobansky | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Eric Picht | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kevin Broich | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Josh Wagner | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Jessica Novotny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Mike Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Brian Ellis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Patrick Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Richard Lesley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 0 | 13 | 13 | 0 | 13 |
Premature Celebration
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brian Bair Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kristen Brockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kerri Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kraig Keys | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Douglas LaMar | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jeff Johnson (G) | Goalie | 0 | 0 | 0 | 48 | 48 | 3 | 45 |
51 | Chris Curley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Thomas Roehr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Dan Petrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 48 | 48 | 3 | 45 |
G
A
PIMS
SOG
SA
GA
SV
3 | 0 |
1 | 0 |
0 | 0 |
13 | 48 |
13 | 48 |
0 | 3 |
13 | 45 |
Past Meetings
Rink
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |