Captain | Jeff Johnstone |
Assistant | Brian Bair Sr |
Assistant | Sarah Ruhrdanz |
Schedule – Premature Celebration
Skater
# | Player | Team | GP | G | A | P | PPG | PIMS |
---|---|---|---|---|---|---|---|---|
6 | Brian Bair Sr | Premature Celebration | 19 | 2 | 1 | 3 | 0.16 | 0 |
7 | Brian Bair Jr | Premature Celebration | 19 | 3 | 0 | 3 | 0.16 | 0 |
9 | Jorie Scheele | Premature Celebration | 9 | 2 | 0 | 2 | 0.22 | 0 |
14 | Steve Cain | Premature Celebration | 10 | 1 | 0 | 1 | 0.10 | 2 |
14 | Kristen Brockman | Premature Celebration | 19 | 0 | 3 | 3 | 0.16 | 0 |
16 | Lynn Oldenhuis | Premature Celebration | 2 | 0 | 1 | 1 | 0.50 | 0 |
20 | Graham Waddell | Premature Celebration | 11 | 3 | 0 | 3 | 0.27 | 2 |
21 | Kerri Peterson | Premature Celebration | 11 | 0 | 0 | 0 | 0.00 | 0 |
22 | Sarah Ruhrdanz | Premature Celebration | 19 | 1 | 1 | 2 | 0.11 | 2 |
26 | Kraig Keys | Premature Celebration | 12 | 1 | 0 | 1 | 0.08 | 0 |
29 | Douglas LaMar | Premature Celebration | 17 | 1 | 2 | 3 | 0.18 | 2 |
51 | Chris Curley | Premature Celebration | 18 | 0 | 1 | 1 | 0.06 | 0 |
56 | Thomas Roehr | Premature Celebration | 16 | 0 | 1 | 1 | 0.06 | 4 |
67 | Jeff Johnstone | Premature Celebration | 20 | 0 | 4 | 4 | 0.20 | 0 |
68 | Dan Petrie | Premature Celebration | 17 | 1 | 0 | 1 | 0.06 | 2 |
87 | Dave West | Premature Celebration | 12 | 3 | 1 | 4 | 0.33 | 2 |
Standings Novice Winter 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 13 | 3 | 3 | 29 | 50 | 27 | 23 | W6 |
2 | ![]() | 19 | 10 | 4 | 5 | 25 | 43 | 29 | 14 | W3 |
3 | ![]() | 19 | 10 | 5 | 4 | 24 | 39 | 24 | 15 | L1 |
4 | ![]() | 19 | 10 | 7 | 2 | 22 | 54 | 40 | 14 | L1 |
5 | ![]() | 19 | 7 | 8 | 4 | 18 | 37 | 40 | -3 | W4 |
6 | ![]() | 19 | 5 | 9 | 5 | 15 | 37 | 45 | -8 | L2 |
7 | ![]() | 19 | 5 | 13 | 1 | 11 | 31 | 55 | -24 | L6 |
8 | ![]() | 19 | 3 | 14 | 2 | 8 | 19 | 50 | -31 | W1 |
