Premature CelebrationModest Moose
3 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Premature Celebration | 1 | 1 | 1 | 3 | Win |
Modest Moose | 0 | 0 | 2 | 2 | Loss |
Premature Celebration
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Brian Bair Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brian Bair Jr | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jorie Scheele | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Steve Cain | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kristen Brockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kerri Peterson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Douglas LaMar | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
51 | Chris Curley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Thomas Roehr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
67 | Jeff Johnstone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Dan Petrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Dave West | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Jonathan Figliomeni (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 2 | 24 |
Total | 3 | 2 | 0 | 26 | 26 | 2 | 24 |
Modest Moose
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | TJ Brueggemann | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tim Goc | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mia Haschenburger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kevin Colombe | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Beckie Barta | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | Devin Pedersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Steven Socha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Lisa Sava | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | JJ Jackson (G) | Goalie | 0 | 0 | 0 | 14 | 14 | 3 | 11 |
47 | Patrick Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Joe David | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Heidi Altic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 0 | 14 | 14 | 3 | 11 |
G
A
PIMS
SOG
SA
GA
SV
3 | 2 |
2 | 3 |
0 | 0 |
26 | 14 |
26 | 14 |
2 | 3 |
24 | 11 |
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |