Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Tequila Mockingbirds | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Summer | Just the Tip-In | 19 | 0 | 3 | 3 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | CBCW | 24 | 1 | 4 | 5 | 0.21 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | Kneel Before Saad | 18 | 1 | 1 | 2 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Delta House | 25 | 4 | 5 | 9 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | Gizmonic Institute | 18 | 2 | 3 | 5 | 0.28 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Schlitz Faced | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Schlitz Faced | 23 | 4 | 3 | 7 | 0.30 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Detroit Batwings | 16 | 3 | 2 | 5 | 0.31 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Frosty Fish Sticks | 29 | 1 | 7 | 8 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | Alcoholics Unanimous | 18 | 2 | 1 | 3 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Premature Celebration | 20 | 0 | 4 | 4 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | Bush Lightning | 17 | 0 | 3 | 3 | 0.18 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 237 | 18 | 37 | 55 | 2.76 | 8 | 2 | 0 | 0 | 0 | 0 | 95.00 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Novice Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Novice Black (W23) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Novice Black (W22) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Novice Black (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Novice White (W20) | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Summer | 19 | 0 | 3 | 3 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 25 | 1 | 4 | 5 | 0.20 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | 18 | 1 | 1 | 2 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 26 | 4 | 5 | 9 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | 19 | 2 | 3 | 5 | 0.26 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 24 | 4 | 3 | 7 | 0.29 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 16 | 3 | 2 | 5 | 0.31 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 30 | 1 | 7 | 8 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 18 | 2 | 1 | 3 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 21 | 0 | 5 | 5 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | 17 | 0 | 3 | 3 | 0.18 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 243 | 18 | 38 | 56 | 2.74 | 8 | 2 | 0 | 0 | 0 | 0 | 95.00 |