![]() ![]() 2 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Delta House | 0 | 1 | 1 | 2 | Tie |
Forbidden Burrito | 1 | 1 | 0 | 2 | Tie |
Delta House
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
11 | Serge Pasheev | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Arturo Villarreal | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kristen Brockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Michael Sigmond | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ann Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Austin Kimmell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jeff Johnstone | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Shane Powers | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
82 | Michael Bereisha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Keegan Donahue | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Ethan Moses (G) | Goalie | 0 | 0 | 0 | 19 | 19 | 2 | 17 |
Total | 2 | 1 | 0 | 19 | 19 | 2 | 17 |
Forbidden Burrito
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Reed Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jordan McCoy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alex Emerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Andrew Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Al Hummel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Matthew Boardman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Quedence Smithhisler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Tom Monahan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Nicole LeVardi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Richard Albin | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Brian Milstead | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | James Mazurek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | JJ Jackson (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 2 | 22 |
Total | 2 | 1 | 0 | 24 | 24 | 2 | 22 |
G
A
PIMS
SOG
SA
GA
SV
2 | 2 |
1 | 1 |
0 | 0 |
19 | 24 |
19 | 24 |
2 | 2 |
17 | 22 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Delta House ![]() | 2 - 2 | ![]() |
Venue
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |