Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | Pigeon HC | 22 | 1 | 1 | 2 | 0.09 | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2020 | 2 Claps & A Ric Pigeon | 15 | 0 | 3 | 3 | 0.20 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | Ordinarier Thunderer | 18 | 1 | 8 | 9 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2019 | The Dusty Pigeons | 15 | 0 | 3 | 3 | 0.20 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 70 | 2 | 15 | 17 | 0.99 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2023 -- | Consensual Puck | 16 | 3 | 5 | 8 | 0.50 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2022 | Big Meaty Clappers | 17 | 2 | 10 | 12 | 0.71 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2023 | Forbidden Burrito | 23 | 4 | 5 | 9 | 0.39 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 56 | 9 | 20 | 29 | 1.6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | Intermediate B Black (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | Intermediate B Black (W20) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2023 | Novice White | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2023 -- | 16 | 3 | 5 | 8 | 0.50 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2021 | 24 | 1 | 1 | 2 | 0.08 | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2020 | 15 | 0 | 3 | 3 | 0.20 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | 19 | 1 | 8 | 9 | 0.47 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2019 | 15 | 0 | 3 | 3 | 0.20 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2022 | 17 | 2 | 10 | 12 | 0.71 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2023 | 24 | 4 | 5 | 9 | 0.38 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 130 | 11 | 35 | 46 | 2.54 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |