Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Winter | Pigeon HC | 22 | 1 | 1 | 2 | 0.00 | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Summer | 2 Claps & A Ric Pigeon | 15 | 0 | 3 | 3 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | Ordinarier Thunderer | 18 | 1 | 8 | 9 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2019 Summer | The Dusty Pigeons | 15 | 0 | 3 | 3 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 70 | 2 | 15 | 17 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – Full Busch | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Summer | Puck’n Clowns (S25) | 6 | 3 | 5 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | Uncle Alvin’s Puddin’ Party | 20 | 1 | 7 | 8 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Summer | Soggy Nickels | 13 | 4 | 3 | 7 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Uncle Alvin’s Wrap Arounds (W24) | 19 | 8 | 3 | 11 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Summer | Consensual Puck (S23) | 16 | 3 | 5 | 8 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Forbidden Burrito | 23 | 4 | 5 | 9 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Summer | Big Meaty Clappers | 17 | 2 | 10 | 12 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 115 | 25 | 38 | 63 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | Novice All-Stars White | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Novice White (W23) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | Intermediate B Black (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | Intermediate B Black (W20) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Summer | 6 | 3 | 5 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 21 | 1 | 8 | 9 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Summer | 13 | 4 | 3 | 7 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 20 | 8 | 4 | 12 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Summer | 16 | 3 | 5 | 8 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 24 | 4 | 5 | 9 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Summer | 17 | 2 | 10 | 12 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | 24 | 1 | 1 | 2 | 0.00 | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Summer | 15 | 0 | 3 | 3 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | 19 | 1 | 8 | 9 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2019 Summer | 15 | 0 | 3 | 3 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 191 | 27 | 55 | 82 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
