Ordinarier ThundererWheel Snipe Celly
0 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Ordinarier Thunderer | 0 | 0 | 0 | 0 | Loss |
Wheel Snipe Celly | 1 | 0 | 1 | 2 | Win |
Ordinarier Thunderer
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Reed Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Scott Vannurden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Serge Pasheev | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Eric Fountain | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ben Semisch | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
26 | Joseph Finelli | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Rhianna Fleisher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | BJ Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | John Skradski Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Nick Orris (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 2 | 25 |
42 | Logan Williams | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Jim Mitilier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Shawn Enger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Brian Rishel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Peter Michaud | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 27 | 27 | 2 | 25 |
Wheel Snipe Celly
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
8 | Ryan Mowan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rory Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Seim | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Dale Nysetvold | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ben Stevens | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Tyler Borman | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dave Hawley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 0 | 24 |
33 | Kent Garman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
43 | Chase Volker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Josh Torrey | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
66 | Casey Samuelson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Clay Torpin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Douglas Bradley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 0 | 24 | 24 | 0 | 24 |
G
A
PIMS
SOG
SA
GA
SV
0 | 2 |
0 | 4 |
2 | 0 |
27 | 24 |
27 | 24 |
2 | 0 |
25 | 24 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Ordinarier Thunderer | 0 - 2 | Wheel Snipe Celly |
Rink
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |