Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Dekey Links | 16 | 2 | 6 | 8 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | Hot Ice | 20 | 11 | 9 | 20 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Naked and Afraid | 21 | 6 | 9 | 15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Pro Magnum | 3 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Pro Magnum | 21 | 10 | 5 | 15 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | In Your Crease | 11 | 5 | 5 | 10 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | P-Town Preds | 30 | 12 | 11 | 23 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | Goalie Bullies | 13 | 3 | 1 | 4 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Ordinarier Thunderer | 16 | 5 | 4 | 9 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | Upcountry D’gens | 14 | 8 | 5 | 13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 165 | 63 | 55 | 118 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Intermediate B All-Stars White | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | Intermediate B Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Intermediate B Black (W23) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Intermediate B Black (W22) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Intermediate B Black (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Intermediate B Black (W20) | 1 | 3 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | 17 | 2 | 6 | 8 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 21 | 11 | 9 | 20 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 22 | 6 | 9 | 15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 3 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 22 | 10 | 5 | 15 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 11 | 5 | 5 | 10 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 31 | 12 | 11 | 23 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 13 | 3 | 1 | 4 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 17 | 8 | 4 | 12 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | 14 | 8 | 5 | 13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 171 | 66 | 55 | 121 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |