
Padraic Stack | Assistant |
Eric Tang | Assistant |
Joe Greco | Captain |
Walt Dekesney World
Playoff Walt Dekesney World
Date | Home | Results | Away | Time | Rink | Game ID |
---|---|---|---|---|---|---|
Walt Dekesney World ![]() | 1 - 2 | ![]() | B-W22_P05 | |||
Walt Dekesney World ![]() | 4 - 3 | ![]() | B-W22_P09 | |||
Moms Spaghetti ![]() | 4 - 2 | ![]() | B-W22_P12 |
Skater
# | Player | Team | Position | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|---|
1 | Aaron Dugick | Walt Dekesney World | Skater | 14 | 4 | 0 | 4 | 2 |
4 | Matthew Dugick | Mohawks | Skater | 16 | 0 | 2 | 2 | 2 |
8 | Padraic Stack | LeTang Bang | Skater | 15 | 6 | 3 | 9 | 0 |
8 | Joe Greco | Rankin Here | Skater | 20 | 6 | 1 | 7 | 0 |
9 | Jeff Cortez | Dekey Links | Skater | 14 | 1 | 0 | 1 | 0 |
11 | Dave Benak | Inglewood Jack | Skater | 13 | 1 | 3 | 4 | 0 |
17 | Eric Tang | Intermediate B All-Stars Black | Skater | 16 | 6 | 6 | 12 | 2 |
20 | Eric Picht | Rankin Here | Skater | 18 | 2 | 3 | 5 | 0 |
21 | Ryan Dugick | Walt Dekesney World | Skater | 17 | 1 | 1 | 2 | 0 |
22 | Gary Dugick | Mohawks | Skater | 18 | 2 | 2 | 4 | 0 |
24 | Dan Tobin | Mackinnanon | Skater | 16 | 2 | 0 | 2 | 6 |
43 | Cory Beyer | Walt Dekesney World | Skater | 14 | 1 | 1 | 2 | 2 |
56 | Thomas Roehr | Walt Dekesney World | Skater | 18 | 2 | 4 | 6 | 2 |
65 | Matthew Dill | Bag Of Dekes | Skater | 19 | 2 | 4 | 6 | 0 |
89 | Peter Michaud | Good Puck Babe | Skater | 21 | 5 | 2 | 7 | 2 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|---|
33 | Paul Czak (G) | Walt Dekesney World | Goalie | 14 | 0 | 0 | 0 | 0 |
33 | Patrick Kimmell (G) | Intermediate B All-Stars White | Goalie | 7 | 0 | 0 | 0 | 0 |
Winter 2022 Intermediate B Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 14 | 6 | 2 | 30 | 75 | 37 | 38 |
2 | ![]() | 22 | 13 | 8 | 1 | 27 | 68 | 43 | 25 |
3 | ![]() | 22 | 12 | 8 | 2 | 26 | 56 | 58 | -2 |
4 | ![]() | 22 | 11 | 8 | 3 | 25 | 69 | 61 | 8 |
5 | ![]() | 22 | 10 | 10 | 2 | 22 | 67 | 68 | -1 |
6 | ![]() | 22 | 8 | 10 | 4 | 20 | 53 | 63 | -10 |
7 | ![]() | 22 | 9 | 12 | 1 | 19 | 51 | 65 | -14 |
8 | ![]() | 22 | 8 | 13 | 1 | 17 | 59 | 63 | -4 |
9 | ![]() | 22 | 7 | 12 | 3 | 17 | 46 | 64 | -18 |
10 | ![]() | 22 | 7 | 12 | 3 | 17 | 44 | 66 | -22 |
Winter 2022 Tournament – INTB
Pos | Team | GP | W | L | SOL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 | 12 | 6 | 6 |
2 | ![]() | 5 | 4 | 0 | 1 | 9 | 15 | 7 | 8 |
3 | ![]() | 4 | 2 | 2 | 0 | 4 | 10 | 11 | -1 |
4 | ![]() | 4 | 2 | 2 | 0 | 4 | 6 | 9 | -3 |
5 | ![]() | 3 | 1 | 0 | 2 | 4 | 10 | 9 | 1 |
6 | ![]() | 3 | 1 | 1 | 1 | 3 | 11 | 10 | 1 |
7 | ![]() | 3 | 1 | 1 | 1 | 3 | 7 | 9 | -2 |
8 | ![]() | 3 | 1 | 1 | 1 | 3 | 7 | 11 | -4 |
9 | ![]() | 3 | 1 | 2 | 0 | 2 | 7 | 9 | -2 |
10 | ![]() | 3 | 0 | 2 | 1 | 1 | 6 | 10 | -4 |
Winter 2022 INT B Player Stats
Winter 2022 INT B Goalie Stats
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Kimmell (G) | Walt Dekesney World | 10 | 236 | 236 | 19 | 217 | 1.90 | 91.95 |
2 | Jonathan Jameson (G) | Moms Spaghetti | 22 | 457 | 457 | 39 | 418 | 1.77 | 91.47 |
3 | Josh Williams (G) | No Regretzkys | 15 | 362 | 362 | 32 | 330 | 2.13 | 91.16 |
4 | Chris LaChapelle (G) | Attack on Pigeon | 27 | 573 | 573 | 53 | 520 | 1.96 | 90.75 |
5 | Jacob Landers (G) | 2 Claps & A Ric Pigeon | 1 | 21 | 21 | 2 | 19 | 2.00 | 90.48 |
6 | Chris Dann (G) | The Eh Team | 24 | 651 | 651 | 66 | 585 | 2.75 | 89.86 |
7 | Craig Fraaken (G) | Stix and Hix | 21 | 478 | 478 | 49 | 429 | 2.33 | 89.75 |
8 | Kris Ahrens (G) | Blue Line Buzzed | 23 | 569 | 569 | 59 | 510 | 2.57 | 89.63 |
9 | Sam Hutchinson (G) | Reverse Engineers 2 | 26 | 635 | 635 | 68 | 567 | 2.62 | 89.29 |
10 | Paul Czak (G) | Walt Dekesney World | 14 | 409 | 409 | 47 | 362 | 3.36 | 88.51 |
11 | Jeff Smith (G) | South Harmon IT | 24 | 591 | 591 | 74 | 517 | 3.08 | 87.48 |
12 | Jacob Mikesell (G) | Pro Magnum | 25 | 517 | 517 | 69 | 448 | 2.76 | 86.65 |
13 | Layton Corum (G) | Bag Of Dekes | 3 | 71 | 71 | 12 | 59 | 4.00 | 83.10 |
14 | Ricardo Jauregui (G) | Deking Under the Influence | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
15 | Ian Parker (G) | Good Puck Babe | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
16 | Nick Orris (G) | Grape Whistle | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
17 | Cameron Walther (G) | Angry Dolphins | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |