MCHL
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2021 | Buschhh League | 16 | 0 | 0 | 0 | 0.00 | 0 | 488 | 488 | 71 | 417 | 4.44 | 85.45 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 488 | 488 | 71 | 417 | 4.44 | 85.35 |
Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | P-Town Preds | 30 | 0 | 1 | 1 | 0.03 | 0 | 724 | 724 | 61 | 663 | 2.03 | 91.57 |
Summer 2020 | 2 Claps & A Ric Pigeon | 15 | 0 | 0 | 0 | 0.00 | 0 | 465 | 465 | 38 | 425 | 2.53 | 91.40 |
Winter 2020 | Scrambled Legs | 18 | 0 | 1 | 1 | 0.06 | 0 | 453 | 453 | 55 | 398 | 3.06 | 87.86 |
Summer 2019 | Upcountry D’gens | 17 | 0 | 1 | 1 | 0.06 | 0 | 455 | 455 | 40 | 415 | 2.35 | 91.21 |
Winter 2022 | Blue Line Buzzed | 20 | 0 | 0 | 0 | 0.00 | 0 | 499 | 499 | 50 | 449 | 2.50 | 89.98 |
Winter Playoff 2022 | Blue Line Buzzed | 3 | 0 | 0 | 0 | 0.00 | 0 | 70 | 70 | 9 | 61 | 3.00 | 87.14 |
Summer 2022 | Deking Under the Influence (S22) | 16 | 0 | 0 | 0 | 0.00 | 0 | 405 | 405 | 42 | 363 | 2.63 | 89.63 |
Winter 2023 | Naked and Afraid | 21 | 0 | 0 | 0 | 0.00 | 0 | 418 | 418 | 27 | 391 | 1.29 | 93.54 |
Total | - | 140 | 0 | 3 | 3 | 0.15 | 0 | 3489 | 3489 | 322 | 3165 | 19.39 | 90.73 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | Intermediate B White (W21) | 1 | 0 | 0 | 0 | 0.00 | 16 | 16 | 2 | 14 | 0 | 14.00 | 0.00 |
Winter 2022 | Intermediate B Black (W22) | 1 | 0 | 0 | 0 | 0.00 | 0 | 22 | 22 | 0 | 22 | 0.00 | 100.00 |
Winter 2023 | Intermediate B Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 | 16 | 38 | 24 | 14 | 22 | 14 | 91.67 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2021 | 16 | 0 | 0 | 0 | 0.00 | 0 | 488 | 488 | 71 | 417 | 4.44 | 85.45 |
Winter 2021 | 31 | 0 | 1 | 1 | 0.03 | 16 | 740 | 726 | 75 | 663 | 2.42 | 91.32 |
Summer 2020 | 15 | 0 | 0 | 0 | 0.00 | 0 | 465 | 465 | 38 | 425 | 2.53 | 91.40 |
Winter 2020 | 18 | 0 | 1 | 1 | 0.06 | 0 | 453 | 453 | 55 | 398 | 3.06 | 87.86 |
Summer 2019 | 17 | 0 | 1 | 1 | 0.06 | 0 | 455 | 455 | 40 | 415 | 2.35 | 91.21 |
Winter 2022 | 22 | 0 | 0 | 0 | 0.00 | 0 | 545 | 545 | 54 | 491 | 2.45 | 90.09 |
Winter Playoff 2022 | 3 | 0 | 0 | 0 | 0.00 | 0 | 70 | 70 | 9 | 61 | 3.00 | 87.14 |
Summer 2022 | 16 | 0 | 0 | 0 | 0.00 | 0 | 405 | 405 | 42 | 363 | 2.63 | 89.63 |
Winter 2023 | 22 | 0 | 0 | 0 | 0.00 | 0 | 418 | 418 | 27 | 391 | 1.23 | 93.54 |
Total | 160 | 0 | 3 | 3 | 0.15 | 16 | 4039 | 4025 | 411 | 3624 | 24.11 | 90.05 |