
Captain | Alternate Captain | Alternate Captain |
Joe David | Michael Bosetti | Alec Hogan |
Ray’s Only Fans – INTB
Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tim Goc | Ray’s Only Fans | Skater | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
5 | Ethan Wobken | Ray’s Only Fans | Skater | 16 | 8 | 6 | 14 | 4 | 0 | 0 | 0 | 0.00 |
13 | Ben Semisch | Ray’s Only Fans | Skater | 17 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0.00 |
15 | Shelby Cooper | Ray’s Only Fans | Skater | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Derek Eisan | Ray’s Only Fans | Skater | 12 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 0.00 |
23 | Brandon Yost | Ray’s Only Fans | Skater | 15 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
29 | Mark Quinn | Ray’s Only Fans | Skater | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
30 | Michael Bosetti | Intermediate B Black | Skater | 14 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0.00 |
42 | Aaron Mobry | Ray’s Only Fans | Skater | 10 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 |
55 | John Kieran | Ray’s Only Fans | Skater | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
59 | Mike Brodersen | Ray’s Only Fans | Skater | 14 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0.00 |
63 | Joe David | Intermediate B Black | Skater | 17 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0.00 |
63 | Thomas Redington | Ray’s Only Fans | Skater | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
64 | Bob Rankin | Ray’s Only Fans | Skater | 15 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0.00 |
81 | Alec Hogan | Intermediate B Black | Skater | 13 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | Jacob Mikesell (G) | Intermediate B Black | Goalie | 17 | 0 | 0 | 0 | 0 | 378 | 40 | 338 | 89.42 |
Intermediate B Division Winter 2023 Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 4 | 1 | 27 | 61 | 37 | 24 |
2 | ![]() | 17 | 12 | 4 | 1 | 25 | 65 | 37 | 28 |
3 | ![]() | 19 | 12 | 6 | 1 | 25 | 49 | 28 | 21 |
4 | ![]() | 17 | 9 | 5 | 3 | 21 | 58 | 49 | 9 |
5 | ![]() | 19 | 9 | 9 | 1 | 19 | 46 | 58 | -12 |
6 | ![]() | 18 | 8 | 8 | 2 | 18 | 54 | 53 | 1 |
7 | ![]() | 17 | 7 | 7 | 3 | 17 | 43 | 40 | 3 |
8 | ![]() | 19 | 4 | 12 | 3 | 11 | 43 | 66 | -23 |
9 | ![]() | 18 | 3 | 12 | 3 | 9 | 39 | 64 | -25 |
10 | ![]() | 18 | 3 | 13 | 2 | 8 | 32 | 58 | -26 |
Intermediate B Division Winter 2023 Player Stats
Intermediate B Division Winter 2023 Goalie Stats
Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Ricardo Jauregui (G) | Deking Under the Influence | 1 | 0 | 0 | 25 | 0 | 25 | 100.00 |
2 | Ryan Buetow (G) | - | 1 | 0 | 0 | 25 | 1 | 24 | 96.00 |
3 | Kris Ahrens (G) | Naked and Afraid | 21 | 0 | 0 | 418 | 27 | 391 | 93.54 |
4 | Chris LaChapelle (G) | Typical Lightning | 21 | 0 | 0 | 418 | 39 | 379 | 90.67 |
5 | Jacob Mikesell (G) | Ray’s Only Fans | 18 | 0 | 0 | 412 | 44 | 368 | 89.32 |
6 | Craig Fraaken (G) | Makar’s Mark | 19 | 0 | 0 | 477 | 56 | 421 | 88.26 |
7 | Jason Carter (G) | Old Dog’s | 4 | 0 | 0 | 99 | 12 | 87 | 87.88 |
8 | Ryan Driscoll (G) | Dekin Aboot | 19 | 0 | 0 | 390 | 48 | 342 | 87.69 |
9 | Patrick Kimmell (G) | Deking Under the Influence | 13 | 0 | 0 | 353 | 44 | 309 | 87.54 |
10 | Sam Hutchinson (G) | Old Dog’s | 14 | 0 | 0 | 317 | 40 | 277 | 87.38 |
11 | Jeff Smith (G) | LeTang Bang | 13 | 0 | 0 | 311 | 48 | 263 | 84.57 |
12 | Ian Parker (G) | Ray Makes Ten | 13 | 0 | 2 | 279 | 45 | 234 | 83.87 |
13 | Mike Sommer III (G) | Moby Dekes | 14 | 0 | 0 | 313 | 40 | 256 | 81.79 |
14 | Logan Wenzel (G) | 12 Oz Curls | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Steven Smith (G) | Papa Jim’s Cronies | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Jonathan Jameson (G) | The Last Dance | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Jon Abrahamsen (G) | Jelly Dekin It | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |