Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | Top Shelf | 12 | 0 | 0 | 0 | 0.00 | 0 | 269 | 269 | 31 | 238 | 2.58 | 88.48 |
| 2025 Winter | iqueheads (W25) | 20 | 0 | 0 | 0 | 0.00 | 0 | 495 | 495 | 51 | 444 | 2.55 | 89.70 |
| 2024 Winter | Hot Ice | 22 | 0 | 0 | 0 | 0.00 | 0 | 477 | 477 | 49 | 428 | 2.23 | 89.73 |
| 2023 Winter | Old Dog’s | 12 | 0 | 0 | 0 | 0.00 | 0 | 317 | 317 | 40 | 277 | 3.33 | 87.38 |
| 2022 Winter Playoff | Reverse Engineers 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 13 | 13 | 3 | 10 | 3.00 | 76.92 |
| 2022 Winter | Reverse Engineers 2 | 25 | 0 | 1 | 1 | 0.00 | 2 | 622 | 622 | 65 | 557 | 2.60 | 89.55 |
| Total | - | 92 | 0 | 1 | 1 | 0 | 2 | 2193 | 2193 | 239 | 1954 | 16.29 | 89.14 |
Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Winter | The Fighting Amish (W20) | 18 | 0 | 0 | 0 | 0.00 | 0 | 410 | 410 | 24 | 386 | 1.33 | 94.15 |
| Total | - | 18 | 0 | 0 | 0 | 0 | 0 | 410 | 410 | 24 | 386 | 1.33 | 93.87 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | All-Stars INTB Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | All-Stars INTB Black (W25) | 1 | 0 | 0 | 0 | 0.00 | 0 | 29 | 29 | 0 | 0 | 0.00 | 0.00 |
| 2024 Winter | All-Stars INTB White (W24) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | All-Stars Novice Black (W20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 0 | 0 | 0 | 0.00 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 12 | 0 | 0 | 0 | 0.00 | 0 | 269 | 269 | 31 | 238 | 2.58 | 88.48 |
| 2025 Winter | 21 | 0 | 0 | 0 | 0.00 | 0 | 524 | 524 | 51 | 444 | 2.43 | 84.73 |
| 2024 Summer | 1 | 0 | 0 | 0 | 0.00 | 0 | 15 | 15 | 1 | 14 | 1.00 | 93.33 |
| 2024 Winter | 22 | 0 | 0 | 0 | 0.00 | 0 | 477 | 477 | 49 | 428 | 2.23 | 89.73 |
| 2023 Winter | 12 | 0 | 0 | 0 | 0.00 | 0 | 317 | 317 | 40 | 277 | 3.33 | 87.38 |
| 2022 Winter Playoff | 1 | 0 | 0 | 0 | 0.00 | 0 | 13 | 13 | 3 | 10 | 3.00 | 76.92 |
| 2022 Winter | 25 | 0 | 1 | 1 | 0.00 | 2 | 622 | 622 | 65 | 557 | 2.60 | 89.55 |
| 2020 Winter | 19 | 0 | 0 | 0 | 0.00 | 0 | 436 | 436 | 26 | 410 | 1.37 | 94.04 |
| Total | 113 | 0 | 1 | 1 | 0 | 2 | 2673 | 2673 | 266 | 2378 | 18.54 | 88.98 |
