Captain | Assistant Captain | Assistant Captain |
James Burdyny | Kyle Coulter | Blake Weld |
Skate Better
Skater
# | Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|
4 | Caleb Bennett | 15 | 5 | 2 | 7 | 0 |
4 | Aidan Coulter | 4 | 1 | 0 | 1 | 0 |
5 | Kevin Burns | 14 | 1 | 1 | 2 | 2 |
8 | Fritz Carter | 16 | 1 | 0 | 1 | 2 |
8 | Kyle Coulter | 11 | 4 | 4 | 8 | 2 |
24 | Jacob Swain | 7 | 0 | 2 | 2 | 0 |
25 | Nicholas Siebken | 5 | 1 | 0 | 1 | 0 |
29 | Mark Quinn | 9 | 0 | 0 | 0 | 0 |
40 | Daniel Varvaro | 15 | 3 | 2 | 5 | 0 |
42 | James Burdyny | 14 | 1 | 3 | 4 | 6 |
52 | Joel Johnson | 14 | 9 | 4 | 13 | 2 |
56 | Blake Weld | 11 | 2 | 5 | 7 | 5 |
57 | Eric Shepley | 11 | 1 | 0 | 1 | 2 |
76 | Clay Torpin | 14 | 1 | 1 | 2 | 0 |
84 | Jake Schaefbauer | 12 | 7 | 1 | 8 | 0 |
INTB Summer 2023 Division Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | One Dump Chumps | 18 | 10 | 4 | 3 | 24 | 49 | 34 | 15 |
2 | Roadkill | 18 | 11 | 6 | 1 | 23 | 62 | 49 | 13 |
3 | Puck Buddies | 17 | 6 | 9 | 2 | 14 | 32 | 43 | -11 |
4 | Skate Better | 17 | 5 | 10 | 2 | 12 | 39 | 56 | -17 |
Player Stats – INTB Summer 2023
Goalie Stats – INTB Summer 2023
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Kris Ahrens (G) | Roadkill | 18 | 452 | 452 | 44 | 408 | 2.44 | 90.27 |
2 | Chris LaChapelle (G) | One Dump Chumps | 18 | 332 | 332 | 33 | 299 | 1.83 | 90.06 |
3 | Craig Fraaken (G) | Puck Buddies | 14 | 319 | 319 | 39 | 280 | 2.79 | 87.77 |
4 | Grant Torpin (G) | Skate Better | 15 | 364 | 364 | 48 | 316 | 3.20 | 86.81 |
5 | Ryan Buetow (G) | - | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
6 | Chris Hoekstra (G) | Brawndo Thirst Mutilators | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
7 | Mike Sommer III (G) | Sesame Street Gangstas | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |