Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Summer | Puck Buddies | 13 | 0 | 5 | 5 | 0.38 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Moby Dekes | 22 | 8 | 11 | 19 | 0.86 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | Reverse Engineers 3 | 13 | 1 | 2 | 3 | 0.23 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Reverse Engineers 2 | 2 | 1 | 0 | 1 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Reverse Engineers 2 | 17 | 3 | 5 | 8 | 0.47 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Here 4 Beer | 7 | 1 | 2 | 3 | 0.43 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 74 | 14 | 25 | 39 | 2.87 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Winter | Unsolicited Stick Pics | 25 | 18 | 10 | 28 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | Draught Eligible | 19 | 7 | 6 | 13 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 44 | 25 | 16 | 41 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | Intermediate B Black (W23) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Intermediate B Black (W22) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Novice Black (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Summer | 13 | 0 | 5 | 5 | 0.38 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 23 | 8 | 11 | 19 | 0.83 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | 13 | 1 | 2 | 3 | 0.23 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 2 | 1 | 0 | 1 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 18 | 3 | 5 | 8 | 0.44 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 7 | 1 | 2 | 3 | 0.43 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 26 | 18 | 10 | 28 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 19 | 7 | 6 | 13 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 121 | 39 | 41 | 80 | 4.57 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |