
Skater
# | Player | Team | Position | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|---|
4 | Tim Goc | Blue Line Buzzed | Skater | 1 | 0 | 0 | 0 | 0 |
14 | Kristen Brockman | Hell’s Satans | Skater | 1 | 0 | 0 | 0 | 0 |
18 | Thomas Sokoloski | Crow My God | Skater | 1 | 0 | 0 | 0 | 0 |
21 | Patrick Berry | Deking Under the Influence | Skater | 1 | 0 | 0 | 0 | 0 |
21 | Kaitlin Coughlin | Moms Spaghetti | Skater | 1 | 0 | 0 | 0 | 0 |
22 | Sarah Ruhrdanz | Big Meaty Clappers | Skater | 1 | 0 | 0 | 0 | 0 |
24 | Connor Watson | Reverse Engineers | Skater | 1 | 0 | 0 | 0 | 0 |
35 | Kevin Broich | Intermediate B White | Skater | 1 | 1 | 0 | 1 | 0 |
51 | Stephani Bennett | Heel Turn | Skater | 1 | 0 | 0 | 0 | 0 |
67 | Jeff Johnstone | Gizmonic Institute | Skater | 1 | 0 | 0 | 0 | 0 |
71 | Nick Ritter | Reverse Engineers 3 | Skater | 1 | 0 | 0 | 0 | 0 |
84 | TJ Gier | South Harmon IT | Skater | 1 | 0 | 0 | 0 | 0 |
85 | Michael B Johnson | South Harmon IT | Skater | 1 | 1 | 0 | 1 | 0 |
87 | Tim Brady | Stix and Hix | Skater | 1 | 0 | 0 | 0 | 0 |
95 | Nolan Gaskill | Cluster Pucks | Skater | 1 | 0 | 0 | 0 | 0 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|---|
27 | Jeff Smith (G) | South Harmon IT | Goalie | 1 | 0 | 0 | 0 | 0 |
53 | Jessica Novotny (G) | Every Day Im Byfuglien | Goalie | 1 | 0 | 0 | 0 | 0 |