Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | Frosty Fish Sticks | 26 | 2 | 4 | 6 | 0.23 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2020 | Alcoholics Unanimous | 6 | 3 | 1 | 4 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter Playoff 2020 | Boats and Hossas | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | Boats and Hossas | 18 | 0 | 3 | 3 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2019 | Threat Level Midnight | 17 | 3 | 1 | 4 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | Crow My God | 19 | 5 | 2 | 7 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter Playoff 2022 | Crow My God | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2023 | Young Hellebuycks | 16 | 0 | 2 | 2 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 105 | 13 | 14 | 27 | 2.31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | Novice Black (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | Novice White (W22) | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2023 | Novice Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | 27 | 2 | 4 | 6 | 0.22 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2020 | 6 | 3 | 1 | 4 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter Playoff 2020 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | 18 | 0 | 3 | 3 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2019 | 17 | 3 | 1 | 4 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | 20 | 5 | 3 | 8 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter Playoff 2022 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2023 | 17 | 0 | 2 | 2 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 108 | 13 | 15 | 28 | 2.32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |