Regulators (W21)Frosty Fish Sticks
1 - 1Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Regulators (W21) | 1 | 0 | 0 | 1 | Tie |
Frosty Fish Sticks | 0 | 1 | 0 | 1 | Tie |
Regulators (W21)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
00 | Jeremy Voight | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TJ Brueggemann | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joe Greco | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Robert Dalziel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lucas Webner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Cori Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Kevin Anderson | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
63 | Steve Donahoe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Patti Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | James Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Nick Clifford | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Jacob Mikesell (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 1 | 26 |
Total | 1 | 0 | 2 | 27 | 27 | 1 | 26 |
Frosty Fish Sticks
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
00 | Patrick Kimmell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Brianna Peterson | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Jason Swierczek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mark Fox | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kristen Brockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Thomas Sokoloski | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Devin Pedersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Patrick Berry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Bill Bernard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Stephen Ashmore Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jeff Johnstone | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Dan Petrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | TJ Gier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jeff Smith (G) | Goalie | 0 | 0 | 0 | 18 | 18 | 1 | 17 |
Total | 1 | 0 | 2 | 18 | 18 | 1 | 17 |
G
A
PIMS
SOG
SA
GA
SV
1 | 1 |
0 | 0 |
2 | 2 |
27 | 18 |
27 | 18 |
1 | 1 |
26 | 17 |
Past Meetings
Rink
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |