Skater
# | Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|
7 | Jessica Curd | 1 | 0 | 0 | 0 | 0 |
14 | Steve Cain | 1 | 0 | 1 | 1 | 0 |
17 | Matt Norris | 1 | 0 | 0 | 0 | 0 |
17 | Eric Tang | 1 | 0 | 0 | 0 | 0 |
20 | Eric Picht | 1 | 0 | 0 | 0 | 0 |
21 | Mike Alston | 1 | 1 | 0 | 1 | 0 |
22 | Tammie Evans | 1 | 0 | 0 | 0 | 0 |
30 | Michael Bosetti | 1 | 0 | 0 | 0 | 0 |
30 | Dan Bourne | 1 | 0 | 0 | 0 | 0 |
33 | John Skradski Jr | 1 | 0 | 0 | 0 | 0 |
63 | Joe David | 1 | 0 | 0 | 0 | 0 |
67 | Sean Ritter | 1 | 0 | 0 | 0 | 0 |
71 | Nick Ritter | 1 | 0 | 0 | 0 | 0 |
84 | Brian Rishel | 1 | 0 | 0 | 0 | 0 |
89 | Peter Michaud | 1 | 0 | 0 | 0 | 0 |
Intermediate B White (W22)Intermediate B Black (W22)
8 - 1Full Time |
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |