Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2021 | Reverse Engineers | 15 | 7 | 3 | 10 | 0.67 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2021 | Reed Is Sus | 26 | 11 | 7 | 18 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2020 | 2 Claps & A Ric Pigeon | 13 | 2 | 2 | 4 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | Mr Bodangles | 18 | 4 | 9 | 13 | 0.72 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2019 | Flying Elbows | 14 | 1 | 2 | 3 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | Blue Line Buzzed | 20 | 2 | 10 | 12 | 0.60 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter Playoff 2022 | Blue Line Buzzed | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2022 | Deking Under the Influence (S22) | 13 | 4 | 5 | 9 | 0.69 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2023 | LeTang Bang | 16 | 3 | 3 | 6 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 138 | 35 | 41 | 76 | 4.6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | Intermediate B Black (W21) | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | Intermediate B Black (W22) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2021 | 15 | 7 | 3 | 10 | 0.67 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2021 | 27 | 12 | 8 | 20 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2020 | 13 | 2 | 2 | 4 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | 18 | 4 | 9 | 13 | 0.72 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2019 | 14 | 1 | 2 | 3 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | 21 | 2 | 10 | 12 | 0.57 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter Playoff 2022 | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2022 | 13 | 4 | 5 | 9 | 0.69 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2023 | 16 | 3 | 3 | 6 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 140 | 36 | 42 | 78 | 4.62 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |