Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Post Net Clarity | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Summer | Slappy Seconds | 16 | 3 | 2 | 5 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | Fun Dip Candy Sticks | 21 | 4 | 4 | 8 | 0.38 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | One Dump Chumps | 15 | 2 | 9 | 11 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | LeTang Bang | 24 | 4 | 7 | 11 | 0.46 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | Deking Under the Influence (S22) | 13 | 4 | 5 | 9 | 0.69 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Blue Line Buzzed | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Blue Line Buzzed | 20 | 2 | 10 | 12 | 0.60 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Reverse Engineers | 15 | 7 | 3 | 10 | 0.67 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Reed Is Sus | 26 | 11 | 7 | 18 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 2 Claps & A Ric Pigeon | 13 | 2 | 2 | 4 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Mr Bodangles | 18 | 4 | 9 | 13 | 0.72 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | Flying Elbows | 14 | 1 | 2 | 3 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 204 | 46 | 62 | 108 | 6.6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Intermediate B Black | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Intermediate B Black (W22) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Intermediate B Black (W21) | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Summer | 16 | 3 | 2 | 5 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 22 | 5 | 4 | 9 | 0.41 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | 15 | 2 | 9 | 11 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 24 | 4 | 7 | 11 | 0.46 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | 13 | 4 | 5 | 9 | 0.69 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 21 | 2 | 10 | 12 | 0.57 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 15 | 7 | 3 | 10 | 0.67 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 27 | 12 | 8 | 20 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 13 | 2 | 2 | 4 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 18 | 4 | 9 | 13 | 0.72 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | 14 | 1 | 2 | 3 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 207 | 48 | 63 | 111 | 6.65 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |