![]() ![]() 2 - 1Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Cup Checkers | 0 | 2 | 0 | 2 | Win |
Reed Is Sus | 1 | 0 | 0 | 1 | Loss |
Cup Checkers
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Bob Sheehan | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | David Ledding | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Seim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kyle Giwoyna | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Bosetti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Matthew Dill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Alex Johnson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Shane Powers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Zach Hawkins (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 1 | 25 |
Total | 2 | 2 | 0 | 26 | 26 | 1 | 25 |
Reed Is Sus
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
5 | Kevin Burns | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jessica Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Scott McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Robby Simard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jared Jones | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tammie Evans | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Laura Knibbe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Dan Bourne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Elise McHatton | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
33 | Scott Roarty | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Sean Ritter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 2 | 20 |
Total | 1 | 1 | 2 | 22 | 22 | 2 | 20 |
G
A
PIMS
SOG
SA
GA
SV
2 | 1 |
2 | 1 |
0 | 2 |
26 | 22 |
26 | 22 |
1 | 2 |
25 | 20 |
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |