MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | Caulk Block | 16 | 0 | 0 | 0 | 0.00 | 0 | 516 | 516 | 96 | 420 | 6.00 | 81.40 |
| Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 516 | 516 | 96 | 420 | 6 | 81.77 |
Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – Cody’s Crazy Kids | 12 | 0 | 0 | 0 | 0.00 | 0 | 251 | 251 | 13 | 238 | 1.08 | 94.82 |
| 2025 Summer | XL Cans (S25) | 10 | 0 | 0 | 0 | 0.00 | 2 | 309 | 309 | 48 | 261 | 4.80 | 84.47 |
| 2025 Winter | Post Net Clarity | 22 | 0 | 0 | 0 | 0.00 | 0 | 563 | 563 | 66 | 497 | 3.00 | 88.28 |
| 2024 Summer | Slow Children Playing | 18 | 0 | 0 | 0 | 0.00 | 0 | 357 | 357 | 44 | 313 | 2.44 | 87.68 |
| 2024 Winter | Flying Saucers (W24) | 21 | 0 | 0 | 0 | 0.00 | 0 | 525 | 525 | 61 | 464 | 2.90 | 88.38 |
| 2023 Summer | One Dump Chumps (S23) | 18 | 0 | 0 | 0 | 0.00 | 0 | 332 | 332 | 33 | 299 | 1.83 | 90.06 |
| 2023 Winter | Typical Lightning | 32 | 0 | 0 | 0 | 0.00 | 0 | 615 | 615 | 58 | 557 | 1.81 | 90.57 |
| 2022 Summer | Cluster Pucks (S22) | 18 | 0 | 0 | 0 | 0.00 | 0 | 424 | 424 | 47 | 377 | 2.61 | 88.92 |
| 2022 Winter Playoff | Attack on Pigeon | 6 | 0 | 0 | 0 | 0.00 | 0 | 119 | 119 | 11 | 108 | 1.83 | 90.76 |
| 2022 Winter | Attack on Pigeon | 21 | 0 | 0 | 0 | 0.00 | 0 | 454 | 454 | 42 | 412 | 2.00 | 90.75 |
| 2021 Winter | Reed Is Sus | 33 | 0 | 0 | 0 | 0.00 | 0 | 911 | 911 | 128 | 783 | 3.88 | 85.95 |
| 2020 Summer | Poppin’ Dons Cherry | 17 | 0 | 1 | 1 | 0.00 | 0 | 539 | 539 | 43 | 496 | 2.53 | 92.02 |
| 2020 Winter | Wheel Snipe Celly | 21 | 0 | 0 | 0 | 0.00 | 0 | 449 | 449 | 43 | 406 | 2.05 | 90.42 |
| Total | - | 249 | 0 | 1 | 1 | 0 | 2 | 5848 | 5848 | 637 | 5211 | 32.76 | 89.08 |
Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Summer | Shut Your 5 Hole | 16 | 0 | 0 | 0 | 0.00 | 0 | 397 | 397 | 42 | 355 | 2.63 | 89.42 |
| Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 397 | 397 | 42 | 355 | 2.63 | 89.42 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Winter | Intermediate B Black (W24) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Intermediate B Black (W23) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | Intermediate B Black (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 35 | 35 | 4 | 31 | 4.00 | 88.57 |
| 2020 Winter | Intermediate B White (W20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 4 | 31 | 4 | 88.57 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 12 | 0 | 0 | 0 | 0.00 | 0 | 251 | 251 | 13 | 238 | 1.08 | 94.82 |
| 2025 Summer | 10 | 0 | 0 | 0 | 0.00 | 2 | 309 | 309 | 48 | 261 | 4.80 | 84.47 |
| 2025 Winter | 22 | 0 | 0 | 0 | 0.00 | 0 | 563 | 563 | 66 | 497 | 3.00 | 88.28 |
| 2024 Summer | 18 | 0 | 0 | 0 | 0.00 | 0 | 357 | 357 | 44 | 313 | 2.44 | 87.68 |
| 2024 Winter | 22 | 0 | 0 | 0 | 0.00 | 0 | 525 | 525 | 61 | 464 | 2.77 | 88.38 |
| 2023 Summer | 18 | 0 | 0 | 0 | 0.00 | 0 | 332 | 332 | 33 | 299 | 1.83 | 90.06 |
| 2023 Winter | 33 | 0 | 0 | 0 | 0.00 | 0 | 615 | 615 | 58 | 557 | 1.76 | 90.57 |
| 2022 Summer | 18 | 0 | 0 | 0 | 0.00 | 0 | 424 | 424 | 47 | 377 | 2.61 | 88.92 |
| 2022 Winter Playoff | 6 | 0 | 0 | 0 | 0.00 | 0 | 119 | 119 | 11 | 108 | 1.83 | 90.76 |
| Total | 159 | 0 | 0 | 0 | 0 | 2 | 3495 | 3495 | 381 | 3114 | 22.12 | 88.50 |
