Non-Dairy Creamers (S20)Poppin’ Dons Cherry
4 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Non-Dairy Creamers (S20) | 3 | 0 | 1 | 4 | Win |
Poppin’ Dons Cherry | 0 | 2 | 0 | 2 | Loss |
Non-Dairy Creamers (S20)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Bob Sheehan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Donoghue | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andrew Quinnell | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Tyler Patterson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Steve Cain | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Michael Becker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Blaise Fearis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Gregory Howden (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 2 | 15 |
33 | Scott Roarty | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Harry Meister | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Marcus Becker | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
68 | Ray Gitchel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Nick Digilio | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Dillon McQuistan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 2 | 17 | 17 | 2 | 15 |
Poppin’ Dons Cherry
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Kyle Guthrie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Bailey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Backora | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nick Reicks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Seim | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ben Stevens | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Scott McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mike Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Elise McHatton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 32 | 32 | 4 | 28 |
34 | Chris Burton | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
47 | Patrick Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Joe David | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
67 | Shawn Enger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Nate Gansemer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 4 | 32 | 32 | 4 | 28 |
G
A
PIMS
SOG
SA
GA
SV
4 | 2 |
3 | 1 |
2 | 4 |
17 | 32 |
17 | 32 |
2 | 4 |
15 | 28 |
Past Meetings
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |