![]() ![]() 3 - 4Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Typical Lightning | 2 | 0 | 1 | 3 | Loss |
Ray Makes Ten | 2 | 1 | 1 | 4 | Win |
Typical Lightning
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Scott Vannurden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | George McHendry Jr | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Lori Leibold | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Allison Tichy | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Mowan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Trever Coombs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Eric Picht | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Connor Downs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Albert Wees | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Daniel Bourne | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
47 | Jim Mitilier | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
63 | Brian Thomas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Brian Rishel | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 4 | 13 |
Total | 3 | 4 | 4 | 17 | 17 | 4 | 13 |
Ray Makes Ten
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Jason Swierczek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brennan Ricks | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tristan Costanzo | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Matt Norris | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Jacob Jochims | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Craig Rath | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Douglas Lindner | Skater | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
67 | Sean Ritter | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Dom Alvis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Douglas Bradley | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Nick Digilio | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
35 | Ian Parker (G) | Goalie | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 6 | 23 | 23 | 3 | 20 |
G
A
PIMS
SOG
SA
GA
SV
3 | 4 |
4 | 4 |
4 | 6 |
17 | 23 |
17 | 23 |
4 | 3 |
13 | 20 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Ray Makes Ten ![]() | 1 - 4 | ![]() |
Venue
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |